SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Danielle HARRISON | 1.0 | 2.6 | 2.5 | 2.4 | #3 | |
2.8 | 2.6 | 2.6 | |||||
5.4 | 5.1 | 5.0 | |||||
1 | 1 | 3 | |||||
2 | Callie BROWN | 2.0 | 2.4 | 2.3 | 2.5 | #10 | |
2.5 | 2.6 | 2.7 | |||||
4.9 | 4.9 | 5.2 | |||||
3 | 3 | 1 | |||||
3 | Abbi FORMAN | 3.0 | 2.3 | 2.5 | 2.4 | #8 | |
2.5 | 2.5 | 2.6 | |||||
4.8 | 5.0 | 5.0 | |||||
4 | 2 | 3 | |||||
4 | Hannah NEWBURY | 4.0 | 2.4 | 2.4 | 2.3 | #5 | |
2.6 | 2.5 | 2.3 | |||||
5.0 | 4.9 | 4.6 | |||||
2 | 4 | 6 | |||||
5 | Tanya CARNEIRO | 5.0 | 2.2 | 2.5 | 2.4 | #11 | |
2.4 | 2.4 | 2.4 | |||||
4.6 | 4.9 | 4.8 | |||||
7 | 5 | 5 | |||||
6 | Emma NIEMI | 6.0 | 2.3 | 2.4 | 2.1 | #2 | |
2.4 | 2.4 | 2.3 | |||||
4.7 | 4.8 | 4.4 | |||||
5 | 6 | 7 | |||||
7 | Yelena BROWN | 7.0 | 2.1 | 2.4 | 2.5 | #7 | |
2.3 | 2.3 | 2.6 | |||||
4.4 | 4.7 | 5.1 | |||||
9 | 7 | 2 | |||||
8 | Sarah CARNEIRO | 8.0 | 2.1 | 2.0 | 2.0 | #1 | |
2.5 | 2.5 | 2.2 | |||||
4.6 | 4.5 | 4.2 | |||||
6 | 8 | 9 | |||||
9 | Emma PONT | 9.0 | 2.1 | 2.3 | 2.1 | #6 | |
2.2 | 2.2 | 2.2 | |||||
4.3 | 4.5 | 4.3 | |||||
10 | 9 | 8 | |||||
10 | Chavisa SUNTHORNSATIT | 10.0 | 2.0 | 2.2 | 2.2 | #9 | |
2.1 | 2.2 | 2.0 | |||||
4.1 | 4.4 | 4.2 | |||||
11 | 10 | 10 | |||||
11 | Kristiana BECKER | 11.0 | 2.2 | 2.1 | 1.9 | #4 | |
2.3 | 2.2 | 1.8 | |||||
4.5 | 4.3 | 3.7 | |||||
8 | 11 | 11 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle HARRISON | (4) | (5) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | 20 | 55 | ||
2 | Callie BROWN | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | ||
3 | Abbi FORMAN | 1 | 2 | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | 16 | 47 | ||
4 | Hannah NEWBURY | 0 | 2 | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | 14 | 42 | ||
5 | Tanya CARNEIRO | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 32 | ||
6 | Emma NIEMI | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 30 | ||
7 | Yelena BROWN | 2 | 0 | 2 | 2 | 2 | 2 | (4) | (6) | (6) | (4) | 8 | 30 | ||
8 | Sarah CARNEIRO | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | (6) | (6) | 6 | 20 | ||
9 | Emma PONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (4) | 4 | 12 | ||
10 | Chavisa SUNTHORNSATIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | ||
11 | Kristiana BECKER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Miss BROWN Jane | |
Judge No.2 | Mrs BURGESS Trudi | |
Judge No.3 | Mrs CHAPMAN Mary |
Last Update: 1.5.2008 17:33