| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Alicia THAIN | 1.0 | 2.3 | 2.2 | 2.2 | #10 | |
| 2.4 | 2.3 | 2.3 | |||||
| 4.7 | 4.5 | 4.5 | |||||
| 1 | 1 | 2 | |||||
| 2 | Claire PAJOT | 2.0 | 2.1 | 2.1 | 2.3 | #7 | |
| 2.3 | 2.2 | 2.4 | |||||
| 4.4 | 4.3 | 4.7 | |||||
| 2 | 2 | 1 | |||||
| 3 | Tanis DAVIS | 3.0 | 2.0 | 2.1 | 2.0 | #1 | |
| 2.1 | 2.2 | 2.1 | |||||
| 4.1 | 4.3 | 4.1 | |||||
| 4 | 2 | 3 | |||||
| 4 | Nicola ASCROFT | 4.0 | 2.1 | 2.0 | 1.9 | #4 | |
| 2.2 | 2.1 | 1.9 | |||||
| 4.3 | 4.1 | 3.8 | |||||
| 3 | 4 | 7 | |||||
| 5 | Leah HANCOTT | 5.0 | 2.0 | 2.1 | 1.8 | #12 | |
| 2.0 | 2.0 | 2.1 | |||||
| 4.0 | 4.1 | 3.9 | |||||
| 6 | 5 | 4 | |||||
| 6 | Charlotte PAYNE | 6.0 | 2.1 | 1.8 | 1.9 | #11 | |
| 1.9 | 2.0 | 2.0 | |||||
| 4.0 | 3.8 | 3.9 | |||||
| 7 | 7 | 5 | |||||
| 7 | Jessica MORTON | 7.0 | 1.9 | 1.9 | 1.8 | #3 | |
| 2.0 | 1.9 | 2.0 | |||||
| 3.9 | 3.8 | 3.8 | |||||
| 8 | 8 | 6 | |||||
| 8 | Zoe SHAW | 8.0 | 2.0 | 2.0 | 1.8 | #8 | |
| 1.9 | 2.0 | 1.8 | |||||
| 3.9 | 4.0 | 3.6 | |||||
| 9 | 6 | 8 | |||||
| 9 | Kayleigh DAVIE | 9.0 | 2.1 | 1.7 | 1.7 | #9 | |
| 2.0 | 1.9 | 1.8 | |||||
| 4.1 | 3.6 | 3.5 | |||||
| 5 | 11 | 9 | |||||
| 10 | Beatrice THOMAS | 10.0 | 1.9 | 1.9 | 1.6 | #13 | |
| 1.9 | 1.8 | 1.6 | |||||
| 3.8 | 3.7 | 3.2 | |||||
| 10 | 10 | 10 | |||||
| 11 | Dionne HASSELL | 11.0 | 1.8 | 1.8 | 1.6 | #5 | |
| 1.9 | 1.9 | 1.5 | |||||
| 3.7 | 3.7 | 3.1 | |||||
| 11 | 9 | 12 | |||||
| 12 | Emma RAYNER | 12.0 | 1.6 | 1.8 | 1.7 | #2 | |
| 1.7 | 1.7 | 1.5 | |||||
| 3.3 | 3.5 | 3.2 | |||||
| 12 | 12 | 11 | |||||
| 13 | Megan SCHIAVINO-RIGLER | 13.0 | 1.5 | 1.7 | 1.4 | #6 | |
| 1.6 | 1.7 | 1.5 | |||||
| 3.1 | 3.4 | 2.9 | |||||
| 13 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia THAIN | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 70 | ||
| 2 | Claire PAJOT | 2 | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 67 | ||
| 3 | Tanis DAVIS | 0 | 1 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 59 | ||
| 4 | Nicola ASCROFT | 0 | 0 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 50 | ||
| 5 | Leah HANCOTT | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | 16 | 48 | ||
| 6 | Charlotte PAYNE | 0 | 0 | 0 | 2 | 0 | (6) | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 40 | ||
| 7 | Jessica MORTON | 0 | 0 | 0 | 2 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 34 | ||
| 8 | Zoe SHAW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 32 | ||
| 9 | Kayleigh DAVIE | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | 8 | 28 | ||
| 10 | Beatrice THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | 6 | 18 | ||
| 11 | Dionne HASSELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | 4 | 14 | ||
| 12 | Emma RAYNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | ||
| 13 | Megan SCHIAVINO-RIGLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Miss BROWN Jane | |
| Judge No.2 | Mrs BURGESS Trudi | |
| Judge No.3 | Mrs HARPER Christine |
Last Update: 1.5.2008 17:33