SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Katelyn RANDLE | 1.0 | 2.3 | 2.3 | 2.1 | #1 | |
2.4 | 2.4 | 2.3 | |||||
4.7 | 4.7 | 4.4 | |||||
1 | 1 | 1 | |||||
2 | Caitlin MARSH | 2.0 | 2.2 | 2.2 | 1.8 | #2 | |
2.3 | 2.3 | 1.9 | |||||
4.5 | 4.5 | 3.7 | |||||
2 | 3 | 2 | |||||
3 | Alexandra SPILLETT | 3.0 | 1.9 | 2.3 | 1.8 | #6 | |
2.0 | 2.3 | 1.6 | |||||
3.9 | 4.6 | 3.4 | |||||
4 | 2 | 4 | |||||
4 | Alanis-Lillie PALMER | 4.0 | 1.8 | 1.7 | 1.7 | #4 | |
2.0 | 1.8 | 1.9 | |||||
3.8 | 3.5 | 3.6 | |||||
5 | 5 | 3 | |||||
5 | Felicity GINGRAS | 5.0 | 1.7 | 1.9 | 1.6 | #3 | |
1.8 | 1.8 | 1.6 | |||||
3.5 | 3.7 | 3.2 | |||||
6 | 4 | 5 | |||||
6 | Emily UNDERWOOD | 6.0 | 2.0 | 1.5 | 1.5 | #5 | |
2.1 | 1.5 | 1.6 | |||||
4.1 | 3.0 | 3.1 | |||||
3 | 6 | 6 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn RANDLE | (6) | (6) | (6) | (6) | (6) | 10 | 30 | ||
2 | Caitlin MARSH | 0 | (4) | (6) | (6) | (6) | 8 | 22 | ||
3 | Alexandra SPILLETT | 0 | 2 | (4) | (6) | (4) | 6 | 16 | ||
4 | Alanis-Lillie PALMER | 0 | 0 | 2 | (4) | (4) | 4 | 10 | ||
5 | Felicity GINGRAS | 0 | 0 | 0 | 2 | (4) | 2 | 6 | ||
6 | Emily UNDERWOOD | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Function | Name | Nat. |
---|---|---|
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Miss BROWN Jane | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mrs HARPER Christine |
Last Update: 1.5.2008 17:33