| FPl. | Name | Nat. | Points | |
|---|---|---|---|---|
| 1 | Harvey/Joseph/Patrick CLARKE/POWELL/SHARPE | 1.0 | 1 | |
| 2 | Gemma/Isabelle/Archie MARSH/COESHOTT/BICKNELL | 2.0 | 2 | |
| 3 | Holly/Hannah/Hannah/Rachel JORDAN/HETEBRIJ/CONNOR/ | 3.0 | 3 | |
| 4 | Tallula/Katie CORBETT/KEITH | 4.0 | 4 | |
| 5 | Leah/Zoe HANCOTT/SOUTHWELL | 5.0 | 5 | |
| 6 | Nikita/Jemma HEATHFIELD/SOUTHWELL | 6.0 | 6 | |
| 7 | Ross/Kirsten SPOURS | 7.0 | 7 | |
| 8 | Kate/Emily EVANS | 8.0 | 8 | |
| 9 | Carly/Charlotte KNOWLES/PRATT | 9.0 | 9 | |
| 10 | Karis/Harriet WOODWARD/INGLIS | 10.0 | 10 | |
| 11 | Rhiannon/Annabel BAILEY/BRITTON | 11.0 | 11 | |
| 12 | Rachel/Yasmine/Lottie MCAREE/TERITT/ADAMS | 12.0 | 12 |
Last Update: 1.5.2008 17:33