| No. | Name | Nat. |
|---|---|---|
| 1 | Holly BATSFORD | |
| 2 | Emily EVANS | |
| 3 | Lexie HOCKADAY | |
| 4 | Keeley LEWSEY | |
| 5 | Alicia MACINTYRE | |
| 6 | Maisie MEADOWS | |
| 7 | Katie OLBIKS-HILL | |
| 8 | Chloe RANDALL-HINTON | |
| 9 | Chante ROBINSON | |
| 10 | Chloe SHARPE | |
| 11 | Amy TREGELLES | |
| 12 | Laura VINCENT | |
| 13 | Sarah WAKEFIELD |
Last Update: 1.5.2008 17:33