| No. | Name | Nat. |
|---|---|---|
| 1 | Nicola ASCROFT | |
| 2 | Kayleigh DAVIE | |
| 3 | Tanis DAVIS | |
| 4 | Leah HANCOTT | |
| 5 | Dionne HASSELL | |
| 6 | Jessica MORTON | |
| 7 | Claire PAJOT | |
| 8 | Charlotte PAYNE | |
| 9 | Emma RAYNER | |
| 10 | Megan SCHIAVINO-RIGLER | |
| 11 | Zoe SHAW | |
| 12 | Alicia THAIN | |
| 13 | Beatrice THOMAS |
Last Update: 1.5.2008 17:33