| SPl. | Name | Nat. | Points | StN. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella BATTERSHILL / George STRACHAN | 0.1 | 2.7 | 2.6 | 2.7 | 2.8 | 2.6 | #1 | |
| 2.8 | 2.7 | 2.8 | 2.7 | 2.7 | |||||
| 5.5 | 5.3 | 5.5 | 5.5 | 5.3 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Georgia SHANAHAN / James ERDOGAN | 0.2 | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 | #4 | |
| 2.5 | 2.6 | 2.6 | 2.6 | 2.5 | |||||
| 5.1 | 5.1 | 5.0 | 5.0 | 4.9 | |||||
| 2 | 2 | 3 | 2 | 3 | |||||
| 3 | Yasmin TAHA / Troy STACEY | 0.3 | 2.5 | 2.4 | 2.3 | 2.2 | 2.5 | #3 | |
| 2.5 | 2.5 | 2.4 | 2.4 | 2.5 | |||||
| 5.0 | 4.9 | 4.7 | 4.6 | 5.0 | |||||
| 3 | 3 | 5 | 3 | 2 | |||||
| 4 | Hannah LINDEN / Daniel LINDEN | 0.4 | 2.3 | 2.3 | 2.5 | 2.3 | 2.2 | #2 | |
| 2.4 | 2.4 | 2.7 | 2.2 | 2.4 | |||||
| 4.7 | 4.7 | 5.2 | 4.5 | 4.6 | |||||
| 5 | 4 | 2 | 4 | 5 | |||||
| 5 | Felicity JUCKES / William NORCLIFFE-BROWN | 0.5 | 2.4 | 2.3 | 2.4 | 2.0 | 2.3 | #5 | |
| 2.5 | 2.3 | 2.5 | 2.2 | 2.3 | |||||
| 4.9 | 4.6 | 4.9 | 4.2 | 4.6 | |||||
| 4 | 5 | 4 | 5 | 4 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella BATTERSHILL / George STRACHAN | (10) | (10) | (10) | (10) | 8 | 40 | ||
| 2 | Georgia SHANAHAN / James ERDOGAN | 0 | (8) | (8) | (10) | 6 | 26 | ||
| 3 | Yasmin TAHA / Troy STACEY | 0 | 2 | (8) | (8) | 4 | 18 | ||
| 4 | Hannah LINDEN / Daniel LINDEN | 0 | 2 | 2 | (6) | 2 | 10 | ||
| 5 | Felicity JUCKES / William NORCLIFFE-BROWN | 0 | 0 | 2 | 4 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr GRIMSHAW Noel | |
| Judge No.1 | Miss BROWN Jane | |
| Judge No.2 | Mr. William FINDLAY | |
| Judge No.3 | Mr JONES Darryl | |
| Judge No.4 | Mrs KEIRLE Vivian | |
| Judge No.5 | Mr WILSON Alistair |
Last Update: 1.5.2008 14:25