Bracknell Dance Opens 2008
Class 12 The Samuel Elliott Trophy - Juvenile - Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | | | | | | StN. |
1 | Holly JORDAN | | 1.0 | 2.6 | 2.5 | 2.5 | 2.5 | 2.6 | #10 |
| | | | 2.7 | 2.7 | 2.6 | 2.7 | 2.9 |
| | | | 5.3 | 5.2 | 5.1 | 5.2 | 5.5 |
| | | | 2 | 2 | 3 | 1 | 1 |
2 | Callie BROWN | | 2.0 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | #1 |
| | | | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 |
| | | | 5.2 | 5.2 | 5.4 | 5.2 | 5.2 |
| | | | 3 | 2 | 1 | 1 | 2 |
3 | Ella JENKIN | | 3.0 | 2.6 | 2.2 | 2.5 | 2.3 | 2.2 | #6 |
| | | | 2.8 | 2.4 | 2.7 | 2.6 | 2.5 |
| | | | 5.4 | 4.6 | 5.2 | 4.9 | 4.7 |
| | | | 1 | 6 | 2 | 3 | 6 |
4 | Amy BARNES | | 4.0 | 2.4 | 2.2 | 2.4 | 2.4 | 2.4 | #8 |
| | | | 2.5 | 2.5 | 2.6 | 2.5 | 2.4 |
| | | | 4.9 | 4.7 | 5.0 | 4.9 | 4.8 |
| | | | 6 | 4 | 4 | 4 | 5 |
5 | Amber CRISP | | 5.0 | 2.1 | 2.5 | 2.4 | 2.1 | 2.4 | #7 |
| | | | 2.3 | 2.8 | 2.5 | 2.4 | 2.6 |
| | | | 4.4 | 5.3 | 4.9 | 4.5 | 5.0 |
| | | | 10 | 1 | 6 | 7 | 3 |
6 | Daniella ALESSI | | 6.0 | 2.3 | 2.1 | 2.5 | 2.2 | 2.3 | #12 |
| | | | 2.6 | 2.3 | 2.5 | 2.3 | 2.5 |
| | | | 4.9 | 4.4 | 5.0 | 4.5 | 4.8 |
| | | | 5 | 9 | 5 | 8 | 4 |
7 | Jack HOOKEY | | 7.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | #2 |
| | | | 2.5 | 2.3 | 2.3 | 2.5 | 2.4 |
| | | | 4.8 | 4.6 | 4.6 | 4.8 | 4.7 |
| | | | 7 | 7 | 7 | 5 | 7 |
8 | Beatrice THOMAS | | 8.0 | 2.4 | 2.2 | 2.1 | 2.0 | 2.1 | #5 |
| | | | 2.6 | 2.5 | 2.2 | 2.2 | 2.5 |
| | | | 5.0 | 4.7 | 4.3 | 4.2 | 4.6 |
| | | | 4 | 4 | 11 | 9 | 8 |
9 | Keeley LEWSEY | | 9.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | #13 |
| | | | 2.4 | 2.3 | 2.3 | 2.4 | 2.3 |
| | | | 4.6 | 4.5 | 4.5 | 4.6 | 4.5 |
| | | | 8 | 8 | 8 | 6 | 9 |
10 | Sofia SALLONS | | 10.0 | 2.0 | 2.1 | 2.3 | 1.8 | 1.9 | #3 |
| | | | 2.1 | 2.2 | 2.2 | 1.9 | 1.9 |
| | | | 4.1 | 4.3 | 4.5 | 3.7 | 3.8 |
| | | | 11 | 10 | 9 | 11 | 10 |
11 | Olivia DOLAN | | 11.0 | 2.2 | 2.1 | 2.2 | 2.0 | 1.9 | #9 |
| | | | 2.3 | 2.1 | 2.2 | 1.9 | 1.8 |
| | | | 4.5 | 4.2 | 4.4 | 3.9 | 3.7 |
| | | | 9 | 11 | 10 | 10 | 11 |
12 | Jonathan HART | | 12.0 | 1.7 | 1.7 | 1.7 | 1.6 | 1.8 | #4 |
| | | | 1.6 | 1.5 | 1.7 | 1.7 | 1.5 |
| | | | 3.3 | 3.2 | 3.4 | 3.3 | 3.3 |
| | | | 12 | 12 | 12 | 12 | 12 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr GRIMSHAW Noel | |
Judge No.1 | Miss BROWN Jane | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mr JONES Darryl | |
Judge No.4 | Mrs KEIRLE Vivian | |
Judge No.5 | Mr WILSON Alistair | |
Back to Event Page
Created by IceCalc
Last Update: 1.5.2008 14:25