Bracknell Dance Opens 2008
Class 7 The Sarah Louise Cup - Novice - Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | | | | | | StN. |
1 | Emma GORING | | 1.0 | 2.6 | 2.5 | 2.5 | 2.6 | 2.6 | #1 |
| | | | 2.8 | 2.7 | 2.7 | 2.8 | 2.8 |
| | | | 5.4 | 5.2 | 5.2 | 5.4 | 5.4 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Florence CLARKE | | 2.0 | 2.5 | 2.5 | 2.4 | 2.3 | 2.5 | #4 |
| | | | 2.7 | 2.6 | 2.6 | 2.6 | 2.7 |
| | | | 5.2 | 5.1 | 5.0 | 4.9 | 5.2 |
| | | | 2 | 2 | 2 | 3 | 2 |
3 | Felicity JUCKES | | 3.0 | 2.4 | 2.3 | 2.3 | 2.4 | 2.4 | #3 |
| | | | 2.5 | 2.5 | 2.4 | 2.6 | 2.6 |
| | | | 4.9 | 4.8 | 4.7 | 5.0 | 5.0 |
| | | | 4 | 3 | 3 | 2 | 3 |
4 | Jessica RANDLE | | 4.0 | 2.3 | 1.8 | 2.0 | 2.1 | 1.9 | #5 |
| | | | 2.7 | 2.3 | 2.5 | 2.0 | 2.4 |
| | | | 5.0 | 4.1 | 4.5 | 4.1 | 4.3 |
| | | | 3 | 4 | 4 | 4 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr GRIMSHAW Noel | |
Judge No.1 | Miss BROWN Jane | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mr JONES Darryl | |
Judge No.4 | Mrs KEIRLE Vivian | |
Judge No.5 | Mr WILSON Alistair | |
Back to Event Page
Created by IceCalc
Last Update: 1.5.2008 14:25