Bracknell Dance Opens 2008
Class 2 The Gladys Hooper Memorial Trophy -Primary - Compulsory Dance
Foxtrot
Detailed Classification
SPl. | Name | Nat. | Points | | | | | | StN. |
1 | Gabriella BATTERSHILL | | 0.4 | 2.8 | 2.6 | 2.9 | 2.8 | 2.8 | #6 |
| | | | 3.0 | 2.7 | 3.1 | 3.1 | 3.1 |
| | | | 5.8 | 5.3 | 6.0 | 5.9 | 5.9 |
| | | | 1 | 2 | 1 | 1 | 1 |
2 | Chelsea CUNNIGHAM | | 0.8 | 2.8 | 2.5 | 2.7 | 2.4 | 2.7 | #8 |
| | | | 2.7 | 2.6 | 2.9 | 2.8 | 2.9 |
| | | | 5.5 | 5.1 | 5.6 | 5.2 | 5.6 |
| | | | 3 | 3 | 3 | 4 | 2 |
3 | Olivia CLARKE | | 1.2 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.7 | 2.8 | 2.7 | 2.7 | 2.7 |
| | | | 5.3 | 5.4 | 5.2 | 5.2 | 5.2 |
| | | | 5 | 1 | 6 | 3 | 5 |
4 | Kathryn GORING | | 1.6 | 2.6 | 2.3 | 2.7 | 2.6 | 2.6 | #12 |
| | | | 2.8 | 2.4 | 2.8 | 2.5 | 2.7 |
| | | | 5.4 | 4.7 | 5.5 | 5.1 | 5.3 |
| | | | 4 | 10 | 4 | 5 | 4 |
5 | James ERDOGAN | | 2.0 | 2.5 | 2.5 | 2.5 | 2.7 | 2.6 | #14 |
| | | | 2.7 | 2.3 | 2.2 | 2.5 | 2.8 |
| | | | 5.2 | 4.8 | 4.7 | 5.2 | 5.4 |
| | | | 6 | 7 | 12 | 2 | 3 |
6 | Melissa DRON | | 2.4 | 2.7 | 2.3 | 2.3 | 2.5 | 2.5 | #9 |
| | | | 2.9 | 2.5 | 2.6 | 2.6 | 2.6 |
| | | | 5.6 | 4.8 | 4.9 | 5.1 | 5.1 |
| | | | 2 | 9 | 8 | 6 | 6 |
7 | Emily PENFOLD | | 2.8 | 2.5 | 2.0 | 2.8 | 2.5 | 2.5 | #11 |
| | | | 2.6 | 2.3 | 3.0 | 2.3 | 2.5 |
| | | | 5.1 | 4.3 | 5.8 | 4.8 | 5.0 |
| | | | 7 | 17 | 2 | 7 | 8 |
8 | Phillipa BETTS-DAWSON | | 3.2 | 2.4 | 2.5 | 2.7 | 2.2 | 2.5 | #13 |
| | | | 2.4 | 2.4 | 2.7 | 2.3 | 2.6 |
| | | | 4.8 | 4.9 | 5.4 | 4.5 | 5.1 |
| | | | 10 | 5 | 5 | 15 | 6 |
9 | George STRACHAN | | 3.6 | 2.1 | 2.3 | 2.4 | 2.4 | 2.4 | #7 |
| | | | 2.2 | 2.3 | 2.5 | 2.1 | 2.4 |
| | | | 4.3 | 4.6 | 4.9 | 4.5 | 4.8 |
| | | | 19 | 11 | 7 | 12 | 9 |
10 | Holly LAY | | 4.0 | 2.3 | 2.1 | 2.4 | 2.3 | 2.3 | #10 |
| | | | 2.4 | 2.3 | 2.4 | 2.2 | 2.4 |
| | | | 4.7 | 4.4 | 4.8 | 4.5 | 4.7 |
| | | | 13 | 15 | 9 | 13 | 10 |
11 | Megan CAPON | | 4.4 | 2.3 | 2.4 | 2.3 | 2.3 | 2.3 | #15 |
| | | | 2.3 | 2.4 | 2.4 | 2.2 | 2.4 |
| | | | 4.6 | 4.8 | 4.7 | 4.5 | 4.7 |
| | | | 14 | 8 | 13 | 13 | 10 |
12 | Fawne STACEY | | 4.8 | 2.5 | 2.5 | 2.2 | 2.1 | 2.2 | #19 |
| | | | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 |
| | | | 4.9 | 5.0 | 4.6 | 4.5 | 4.6 |
| | | | 8 | 4 | 16 | 17 | 15 |
13 | Franchesca STEVENS | | 5.2 | 2.3 | 2.4 | 2.1 | 2.2 | 2.3 | #4 |
| | | | 2.5 | 2.5 | 2.2 | 2.2 | 2.3 |
| | | | 4.8 | 4.9 | 4.3 | 4.4 | 4.6 |
| | | | 11 | 6 | 21 | 18 | 12 |
14 | Ella BUCKINGHAM | | 5.6 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | #3 |
| | | | 2.3 | 2.3 | 2.3 | 2.5 | 2.2 |
| | | | 4.5 | 4.5 | 4.6 | 4.8 | 4.5 |
| | | | 16 | 13 | 15 | 8 | 16 |
15 | Aimee CAPELETT | | 6.0 | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 | #20 |
| | | | 2.4 | 2.3 | 2.5 | 2.0 | 2.3 |
| | | | 4.6 | 4.6 | 4.7 | 4.2 | 4.5 |
| | | | 15 | 11 | 14 | 20 | 17 |
16 | Amy McAREE | | 6.4 | 2.4 | 2.1 | 2.3 | 2.1 | 2.1 | #17 |
| | | | 2.5 | 2.2 | 2.5 | 2.3 | 2.2 |
| | | | 4.9 | 4.3 | 4.8 | 4.4 | 4.3 |
| | | | 9 | 16 | 11 | 19 | 20 |
17 | Henry AIKEN | | 6.8 | 2.1 | 2.4 | 2.4 | 2.3 | 2.3 | #21 |
| | | | 2.3 | 1.3 | 2.1 | 2.3 | 2.3 |
| | | | 4.4 | 3.7 | 4.5 | 4.6 | 4.6 |
| | | | 18 | 21 | 17 | 10 | 12 |
18 | Yasmin TAHA | | 7.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | #16 |
| | | | 2.2 | 2.3 | 2.3 | 2.4 | 2.1 |
| | | | 4.4 | 4.5 | 4.5 | 4.6 | 4.3 |
| | | | 17 | 13 | 19 | 11 | 18 |
19 | Troy STACEY | | 7.6 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | #22 |
| | | | 2.2 | 1.9 | 2.1 | 2.4 | 2.3 |
| | | | 4.2 | 3.9 | 4.4 | 4.7 | 4.6 |
| | | | 20 | 19 | 20 | 9 | 12 |
20 | William NORCLIFFE-BROWN | | 8.0 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | #2 |
| | | | 2.3 | 1.5 | 2.2 | 2.3 | 2.1 |
| | | | 4.7 | 3.8 | 4.5 | 4.5 | 4.3 |
| | | | 12 | 20 | 18 | 15 | 18 |
21 | Emma HUTCHESON | | 8.4 | 2.0 | 2.0 | 2.4 | 2.0 | 2.0 | #18 |
| | | | 2.1 | 2.1 | 2.4 | 2.1 | 2.2 |
| | | | 4.1 | 4.1 | 4.8 | 4.1 | 4.2 |
| | | | 21 | 18 | 9 | 21 | 21 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
1 | Gabriella BATTERSHILL | | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 198 |
2 | Chelsea CUNNIGHAM | | 0 | | (6) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 180 |
3 | Olivia CLARKE | | 2 | 4 | | 4 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 |
4 | Kathryn GORING | | 0 | 0 | (6) | | 4 | (6) | (8) | (8) | (10) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 156 |
5 | James ERDOGAN | | 0 | 2 | 4 | (6) | | (6) | (8) | (6) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (8) | 34 | 150 |
6 | Melissa DRON | | 0 | 2 | 2 | 4 | 4 | | (8) | [5] | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 29 | 147 |
7 | Emily PENFOLD | | 0 | 2 | 2 | 2 | 2 | 2 | | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | 28 | 128 |
8 | Phillipa BETTS-DAWSON | | 0 | 0 | 2 | 2 | 4 | [5] | 4 | | (8) | (8) | (8) | (6) | (10) | (8) | (10) | (8) | (8) | (8) | (8) | (9) | (10) | 27 | 126 |
9 | George STRACHAN | | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (8) | (6) | (6) | (6) | (6) | (7) | (8) | (6) | (6) | (8) | (8) | (10) | 24 | 93 |
10 | Holly LAY | | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (6) | (8) | (8) | (9) | 22 | 87 |
11 | Megan CAPON | | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | | (6) | (6) | (8) | (10) | (6) | (8) | (8) | (8) | (8) | (8) | 20 | 92 |
12 | Fawne STACEY | | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | | (8) | (6) | (8) | (8) | (6) | (8) | (6) | (8) | (8) | 18 | 90 |
13 | Franchesca STEVENS | | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 4 | 2 | | (6) | (8) | (6) | [5] | (6) | [5] | (6) | (8) | 14 | 72 |
14 | Ella BUCKINGHAM | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | | 4 | (6) | (8) | (9) | (8) | (8) | (8) | 12 | 73 |
15 | Aimee CAPELETT | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | (6) | | 4 | (6) | (8) | (6) | (6) | (8) | 12 | 55 |
16 | Amy McAREE | | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | (6) | | (6) | 4 | (6) | (6) | (8) | 10 | 60 |
17 | Henry AIKEN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | [5] | 2 | 4 | 4 | | (6) | [5] | (6) | (6) | 8 | 52 |
18 | Yasmin TAHA | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 1 | 2 | (6) | 4 | | (6) | [5] | (8) | 7 | 52 |
19 | Troy STACEY | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | [5] | 2 | 4 | 4 | [5] | 4 | | (6) | (6) | 6 | 48 |
20 | William NORCLIFFE-BROWN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | [5] | 4 | | (6) | 3 | 42 |
21 | Emma HUTCHESON | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | | 0 | 29 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss HANRAHAN Sarah | |
Judge No.1 | Miss BROWN Jane | |
Judge No.2 | Mr. William FINDLAY | |
Judge No.3 | Mr JONES Darryl | |
Judge No.4 | Mrs KEIRLE Vivian | |
Judge No.5 | Mr WILSON Alistair | |
Back to Event Page
Created by IceCalc
Last Update: 1.5.2008 14:25