Bracknell Open Free Skating Competion 2011
 6b Level 2 Ladies 12 and over Harrison Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | WF | CH | AS | StN. | 
| 1 | Shola Marie RAY   | GOS | 1.0 | 2.4 | 2.3 | 2.2 | #17  | 
 |  |  |  | 2.6 | 2.3 | 2.4 | 
 |  |  |  | 5.0 | 4.6 | 4.6 | 
 |  |  |  | 1 | 1 | 3 | 
| 2 | Lydia JOHNSON   | BAS | 2.0 | 2.1 | 2.2 | 2.5 | #2  | 
 |  |  |  | 2.2 | 2.3 | 2.6 | 
 |  |  |  | 4.3 | 4.5 | 5.1 | 
 |  |  |  | 5 | 2 | 1 | 
| 3 | Anna SMITH   | CAN | 3.0 | 2.4 | 2.2 | 2.2 | #14  | 
 |  |  |  | 2.5 | 2.2 | 2.3 | 
 |  |  |  | 4.9 | 4.4 | 4.5 | 
 |  |  |  | 2 | 3 | 4 | 
| 4 | Lauren PHILLIPS   | COV | 4.0 | 1.7 | 2.1 | 2.4 | #3  | 
 |  |  |  | 1.8 | 2.2 | 2.4 | 
 |  |  |  | 3.5 | 4.3 | 4.8 | 
 |  |  |  | 14 | 4 | 2 | 
| 5 | Emily MILNE   | BAS | 5.0 | 2.3 | 1.9 | 2.0 | #4  | 
 |  |  |  | 2.1 | 2.1 | 2.2 | 
 |  |  |  | 4.4 | 4.0 | 4.2 | 
 |  |  |  | 3 | 9 | 6 | 
| 6 | Hollie RAWLINS   | CHE | 6.0 | 2.0 | 2.0 | 1.8 | #1  | 
 |  |  |  | 2.2 | 2.2 | 1.9 | 
 |  |  |  | 4.2 | 4.2 | 3.7 | 
 |  |  |  | 6 | 5 | 14 | 
| 7 | Tamsin BRADLEY   | BRA | 7.0 | 1.8 | 2.0 | 1.9 | #15  | 
 |  |  |  | 2.1 | 2.1 | 1.9 | 
 |  |  |  | 3.9 | 4.1 | 3.8 | 
 |  |  |  | 7 | 6 | 11 | 
| 8 | Katie STEPHENSON   | GRI | 8.0 | 1.9 | 2.1 | 2.3 | #10  | 
 |  |  |  | 2.0 | 1.9 | 2.2 | 
 |  |  |  | 3.9 | 4.0 | 4.5 | 
 |  |  |  | 8 | 11 | 5 | 
| 9 | Elli TURNER   | GRI | 9.0 | 1.8 | 2.0 | 2.1 | #8  | 
 |  |  |  | 1.7 | 2.1 | 2.1 | 
 |  |  |  | 3.5 | 4.1 | 4.2 | 
 |  |  |  | 15 | 6 | 7 | 
| 10 | Rebecca ADAMS   | BAS | 10.0 | 2.0 | 1.8 | 1.7 | #12  | 
 |  |  |  | 2.3 | 2.1 | 2.0 | 
 |  |  |  | 4.3 | 3.9 | 3.7 | 
 |  |  |  | 4 | 12 | 13 | 
| 10 | Laura FORISKY   | SLO | 10.0 | 1.8 | 2.0 | 1.9 | #11  | 
 |  |  |  | 2.0 | 2.0 | 2.0 | 
 |  |  |  | 3.8 | 4.0 | 3.9 | 
 |  |  |  | 10 | 10 | 9 | 
| 12 | Taylor Marie MURPHY   | BAS | 12.0 | 2.0 | 2.0 | 2.0 | #5  | 
 |  |  |  | 1.9 | 1.8 | 1.9 | 
 |  |  |  | 3.9 | 3.8 | 3.9 | 
 |  |  |  | 9 | 14 | 10 | 
| 13 | Maddy RAVEN   | CHE | 13.0 | 2.0 | 2.1 | 1.9 | #13  | 
 |  |  |  | 1.8 | 2.0 | 1.8 | 
 |  |  |  | 3.8 | 4.1 | 3.7 | 
 |  |  |  | 12 | 8 | 15 | 
| 14 | Ruby JONES   | CAR | 14.0 | 1.8 | 1.8 | 2.1 | #6  | 
 |  |  |  | 1.8 | 1.9 | 2.0 | 
 |  |  |  | 3.6 | 3.7 | 4.1 | 
 |  |  |  | 13 | 15 | 8 | 
| 15 | Grace GREGORY   | GUI | 15.0 | 1.6 | 1.9 | 2.0 | #7  | 
 |  |  |  | 1.7 | 1.9 | 1.8 | 
 |  |  |  | 3.3 | 3.8 | 3.8 | 
 |  |  |  | 16 | 13 | 12 | 
| 16 | Georgina MCDONALD   | SWI | 16.0 | 1.9 | 1.8 | 1.8 | #16  | 
 |  |  |  | 1.9 | 1.6 | 1.8 | 
 |  |  |  | 3.8 | 3.4 | 3.6 | 
 |  |  |  | 11 | 16 | 16 | 
Panel of Judges
| Function | Name | Nat. | 
| Referee |  Sarah HANRAHAN  |  SH | 
| Judge No.1 |  William FINDLAY  |  WF | 
| Judge No.2 |  Christine HARPER  |  CH | 
| Judge No.3 |  Anne STRANGE  |  AS | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 29.4.2011  18:30