Bracknell Open Ice Dance Competion 2011
 10b Junior Solo Free Dance - ladies - Free Dance
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | GP | AW | CY | StN. | 
|---|
| 1 | Caitlin GILMORE | LVL | 1.0 | 3.2 | 2.8 | 3.2 | 3.2 | 3.1 | #9 | 
|  |  |  |  | 3.4 | 3.3 | 3.5 | 3.6 | 3.5 | 
|  |  |  |  | 6.6 | 6.1 | 6.7 | 6.8 | 6.6 | 
|  |  |  |  | 2 | 4 | 2 | 1 | 1 | 
|
| 2 | Hannah HETEBRIJ | BRA | 2.0 | 2.9 | 3.4 | 3.5 | 3.0 | 2.8 | #2 | 
|  |  |  |  | 3.1 | 3.6 | 3.5 | 3.5 | 3.2 | 
|  |  |  |  | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 
|  |  |  |  | 5 | 1 | 1 | 2 | 4 | 
|
| 3 | Georgia ROBINSON | NISA | 3.0 | 3.1 | 3.0 | 3.0 | 3.1 | 3.0 | #1 | 
|  |  |  |  | 3.3 | 3.1 | 3.2 | 3.4 | 3.2 | 
|  |  |  |  | 6.4 | 6.1 | 6.2 | 6.5 | 6.2 | 
|  |  |  |  | 3 | 5 | 3 | 3 | 3 | 
|
| 4 | Helen WRAY | OXF | 4.0 | 3.3 | 3.0 | 2.6 | 3.1 | 3.0 | #10 | 
|  |  |  |  | 3.4 | 3.0 | 2.8 | 3.3 | 3.3 | 
|  |  |  |  | 6.7 | 6.0 | 5.4 | 6.4 | 6.3 | 
|  |  |  |  | 1 | 6 | 7 | 4 | 2 | 
|
| 5 | Sarah WAKEFIELD | BRA | 5.0 | 3.0 | 2.7 | 2.6 | 2.8 | 2.8 | #12 | 
|  |  |  |  | 3.0 | 3.2 | 2.9 | 3.0 | 2.9 | 
|  |  |  |  | 6.0 | 5.9 | 5.5 | 5.8 | 5.7 | 
|  |  |  |  | 6 | 7 | 5 | 6 | 6 | 
|
| 6 | Miriam WOOLLCOMBE | ABE | 6.0 | 2.6 | 3.2 | 2.4 | 2.9 | 2.5 | #16 | 
|  |  |  |  | 3.2 | 3.4 | 2.8 | 3.1 | 3.0 | 
|  |  |  |  | 5.8 | 6.6 | 5.2 | 6.0 | 5.5 | 
|  |  |  |  | 7 | 2 | 10 | 5 | 7 | 
|
| 7 | Stephanie BROWN | KRK | 7.0 | 2.7 | 3.2 | 2.5 | 2.2 | 2.9 | #11 | 
|  |  |  |  | 2.9 | 3.0 | 2.8 | 2.5 | 3.0 | 
|  |  |  |  | 5.6 | 6.2 | 5.3 | 4.7 | 5.9 | 
|  |  |  |  | 9 | 3 | 8 | 12 | 5 | 
|
| 8 | Charlotte PAYNE | BRA | 8.0 | 2.4 | 2.5 | 2.5 | 2.7 | 2.7 | #8 | 
|  |  |  |  | 2.5 | 2.9 | 3.1 | 2.8 | 2.8 | 
|  |  |  |  | 4.9 | 5.4 | 5.6 | 5.5 | 5.5 | 
|  |  |  |  | 14 | 10 | 4 | 7 | 8 | 
|
| 9 | Jemma NOLAN | SHE | 9.0 | 3.0 | 2.9 | 2.4 | 2.6 | 2.6 | #5 | 
|  |  |  |  | 3.1 | 3.0 | 2.5 | 2.6 | 2.7 | 
|  |  |  |  | 6.1 | 5.9 | 4.9 | 5.2 | 5.3 | 
|  |  |  |  | 4 | 8 | 11 | 9 | 9 | 
|
| 10 | Emily KELLAS | BRA | 10.0 | 2.6 | 2.8 | 2.5 | 2.6 | 2.5 | #3 | 
|  |  |  |  | 2.6 | 2.9 | 2.8 | 2.7 | 2.7 | 
|  |  |  |  | 5.2 | 5.7 | 5.3 | 5.3 | 5.2 | 
|  |  |  |  | 13 | 9 | 8 | 8 | 10 | 
|
| 11 | Hannah DOBSON | SHE | 11.0 | 2.5 | 2.6 | 2.6 | 2.4 | 2.4 | #4 | 
|  |  |  |  | 2.8 | 2.8 | 2.9 | 2.5 | 2.6 | 
|  |  |  |  | 5.3 | 5.4 | 5.5 | 4.9 | 5.0 | 
|  |  |  |  | 11 | 11 | 5 | 10 | 11 | 
|
| 12 | Sofia SALLONS | BRA | 12.0 | 2.8 | 2.4 | 2.0 | 2.2 | 2.4 | #14 | 
|  |  |  |  | 3.0 | 2.6 | 2.4 | 2.4 | 2.5 | 
|  |  |  |  | 5.8 | 5.0 | 4.4 | 4.6 | 4.9 | 
|  |  |  |  | 8 | 13 | 14 | 13 | 12 | 
|
| 13 | Kaya DEWULF | BRA | 13.0 | 2.7 | 2.4 | 2.5 | 2.3 | 2.3 | #6 | 
|  |  |  |  | 2.8 | 2.5 | 2.3 | 2.5 | 2.5 | 
|  |  |  |  | 5.5 | 4.9 | 4.8 | 4.8 | 4.8 | 
|  |  |  |  | 10 | 15 | 12 | 11 | 13 | 
|
| 14 | Helen TAYLOR | CHE | 14.0 | 2.6 | 2.3 | 2.1 | 2.2 | 2.1 | #13 | 
|  |  |  |  | 2.7 | 2.6 | 2.3 | 2.4 | 2.4 | 
|  |  |  |  | 5.3 | 4.9 | 4.4 | 4.6 | 4.5 | 
|  |  |  |  | 12 | 14 | 15 | 13 | 14 | 
|
| 15 | Chanice JEFFREY | BFD | 15.0 | 2.3 | 2.5 | 2.2 | 2.1 | 2.2 | #7 | 
|  |  |  |  | 2.3 | 2.6 | 2.3 | 2.4 | 2.3 | 
|  |  |  |  | 4.6 | 5.1 | 4.5 | 4.5 | 4.5 | 
|  |  |  |  | 15 | 12 | 13 | 15 | 15 | 
|
| 16 | Georgina ALABASTER | BRA | 16.0 | 2.2 | 2.2 | 2.1 | 1.9 | 2.0 | #15 | 
|  |  |  |  | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 
|  |  |  |  | 4.5 | 4.4 | 4.3 | 4.1 | 4.2 | 
|  |  |  |  | 16 | 16 | 16 | 16 | 16 | 
|
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF | 
|---|
| 1 | Caitlin GILMORE | LVL |  | (6) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 140 | 
| 2 | Hannah HETEBRIJ | BRA | 4 |  | (6) | (6) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 134 | 
| 3 | Georgia ROBINSON | NISA | 0 | 4 |  | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 126 | 
| 4 | Helen WRAY | OXF | 2 | 4 | 4 |  | (8) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | 
| 5 | Sarah WAKEFIELD | BRA | 0 | 0 | 0 | 2 |  | (6) | (6) | (8) | (8) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | 22 | 99 | 
| 6 | Miriam WOOLLCOMBE | ABE | 2 | 0 | 2 | 2 | 4 |  | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 98 | 
| 7 | Stephanie BROWN | KRK | 2 | 0 | 2 | 2 | 4 | 4 |  | (6) | (6) | (7) | (6) | (8) | (8) | (10) | (10) | (10) | 18 | 85 | 
| 8 | Charlotte PAYNE | BRA | 0 | 0 | 0 | 2 | 2 | 2 | 4 |  | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | 16 | 74 | 
| 9 | Jemma NOLAN | SHE | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 4 |  | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 78 | 
| 10 | Emily KELLAS | BRA | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 |  | (6) | (8) | (8) | (8) | (10) | (10) | 12 | 63 | 
| 11 | Hannah DOBSON | SHE | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 4 |  | (8) | (8) | (10) | (10) | (10) | 10 | 63 | 
| 12 | Sofia SALLONS | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |  | (6) | (9) | (6) | (10) | 8 | 39 | 
| 13 | Kaya DEWULF | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 |  | (8) | (8) | (10) | 6 | 38 | 
| 14 | Helen TAYLOR | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |  | (6) | (10) | 4 | 23 | 
| 15 | Chanice JEFFREY | BFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |  | (10) | 2 | 20 | 
| 16 | Georgina ALABASTER | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Sarah HANRAHAN | SH | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Graham PERRIN | GP | 
| Judge No.4 | Alistair WILSON | AW | 
| Judge No.5 | Cyril YATES | CY | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2011  16:36