Bracknell Open Ice Dance Competion 2011
8a Novice Solo Free Dance - boys - Free Dance
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | GP | AW | CY | StN. |
| 1 | Andrew FLEMING | MUR | 1.0 | 2.5 | 2.4 | 2.6 | 2.5 | 2.4 | #1 |
| | | | 2.7 | 2.5 | 2.7 | 2.5 | 2.5 |
| | | | 5.2 | 4.9 | 5.3 | 5.0 | 4.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Jonathan DAVIES | GOS | 2.0 | 2.3 | 2.3 | 2.4 | 2.4 | 2.3 | #2 |
| | | | 2.5 | 2.4 | 2.5 | 2.5 | 2.4 |
| | | | 4.8 | 4.7 | 4.9 | 4.9 | 4.7 |
| | | | 2 | 2 | 2 | 2 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | SH |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | William FINDLAY | WF |
| Judge No.3 | Graham PERRIN | GP |
| Judge No.4 | Alistair WILSON | AW |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:36