Bracknell Open Ice Dance Competion 2011
13b Senior Solo Pattern Dance - ladies - Pattern Dance Quickstep
Quickstep
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | GP | AW | CY | StN. |
| 1 | Jennifer GREGORY | SHE | 1.0 | 2.9 | 2.9 | 2.9 | 2.7 | 2.8 | #5 |
| | | | 3.2 | 3.0 | 3.0 | 2.7 | 3.0 |
| | | | 6.1 | 5.9 | 5.9 | 5.4 | 5.8 |
| | | | 1 | 1 | 1 | 4 | 1 |
| 2 | Katie RICHARDSON | OX/SL | 2.0 | 2.8 | 2.8 | 2.8 | 3.4 | 3.0 | #1 |
| | | | 2.6 | 2.4 | 2.6 | 3.1 | 2.7 |
| | | | 5.4 | 5.2 | 5.4 | 6.5 | 5.7 |
| | | | 3 | 2 | 2 | 1 | 2 |
| 3 | Zoeanna BATTERSHILL | GUI | 3.0 | 3.0 | 2.4 | 2.5 | 3.0 | 2.9 | #2 |
| | | | 2.7 | 2.2 | 2.3 | 2.9 | 2.7 |
| | | | 5.7 | 4.6 | 4.8 | 5.9 | 5.6 |
| | | | 2 | 4 | 3 | 2 | 3 |
| 4 | Chantelle A'COURT | BRA | 4.0 | 2.6 | 2.6 | 2.3 | 2.8 | 2.7 | #3 |
| | | | 2.4 | 2.5 | 2.1 | 2.6 | 2.7 |
| | | | 5.0 | 5.1 | 4.4 | 5.4 | 5.4 |
| | | | 5 | 3 | 4 | 3 | 4 |
| 5 | Danielle FERRIDAY | TEL | 5.0 | 2.5 | 2.3 | 2.2 | 2.5 | 2.4 | #6 |
| | | | 2.7 | 2.1 | 2.0 | 2.4 | 2.3 |
| | | | 5.2 | 4.4 | 4.2 | 4.9 | 4.7 |
| | | | 4 | 5 | 5 | 5 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | SH |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | William FINDLAY | WF |
| Judge No.3 | Graham PERRIN | GP |
| Judge No.4 | Alistair WILSON | AW |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 27.4.2011 16:35