Bracknell Open Ice Dance Competion 2011
 4b Juvenile Solo Free Dance - girls - Free Dance
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | AM | GP | CY | StN. | 
| 1 | Yasmin TERRITT   | SLO | 1.0 | 2.3 | 2.6 | 2.2 | 2.5 | 2.6 | #4  | 
 |  |  |  | 2.6 | 2.8 | 2.3 | 2.7 | 2.8 | 
 |  |  |  | 4.9 | 5.4 | 4.5 | 5.2 | 5.4 | 
 |  |  |  | 1 | 1 | 2 | 2 | 1 | 
| 2 | Amy Laura WORLD   | GOS | 2.0 | 2.0 | 2.5 | 2.3 | 2.6 | 2.5 | #3  | 
 |  |  |  | 2.3 | 2.7 | 2.4 | 2.8 | 2.7 | 
 |  |  |  | 4.3 | 5.2 | 4.7 | 5.4 | 5.2 | 
 |  |  |  | 3 | 2 | 1 | 1 | 2 | 
| 3 | Poppy-Rose SCOTT   | BRA | 3.0 | 2.1 | 2.2 | 1.7 | 2.0 | 2.0 | #2  | 
 |  |  |  | 2.4 | 2.5 | 1.7 | 2.2 | 2.2 | 
 |  |  |  | 4.5 | 4.7 | 3.4 | 4.2 | 4.2 | 
 |  |  |  | 2 | 3 | 6 | 4 | 3 | 
| 4 | Amy WAKEFIELD   | BRA | 4.0 | 2.0 | 2.0 | 2.1 | 2.1 | 1.8 | #5  | 
 |  |  |  | 2.0 | 2.1 | 2.2 | 2.3 | 2.0 | 
 |  |  |  | 4.0 | 4.1 | 4.3 | 4.4 | 3.8 | 
 |  |  |  | 5 | 4 | 3 | 3 | 5 | 
| 5 | Natalia PALLU NEVES   | QUE | 5.0 | 1.9 | 1.8 | 2.0 | 1.9 | 1.7 | #6  | 
 |  |  |  | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 
 |  |  |  | 4.0 | 3.9 | 4.1 | 3.9 | 3.7 | 
 |  |  |  | 4 | 5 | 4 | 5 | 6 | 
| 6 | Joanna DORAN   | QUE | 6.0 | 1.8 | 1.7 | 1.8 | 1.7 | 1.9 | #1  | 
 |  |  |  | 2.0 | 1.9 | 2.0 | 1.9 | 2.0 | 
 |  |  |  | 3.8 | 3.6 | 3.8 | 3.6 | 3.9 | 
 |  |  |  | 6 | 6 | 5 | 6 | 4 | 
Panel of Judges
| Function | Name | Nat. | 
| Referee |  Sarah HANRAHAN  |  SH | 
| Judge No.1 |  Jane BROWN  |  JB | 
| Judge No.2 |  William FINDLAY  |  WF | 
| Judge No.3 |  Alan MCIVER  |  AM | 
| Judge No.4 |  Graham PERRIN  |  GP | 
| Judge No.5 |  Cyril YATES  |  CY | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2011  16:34