Bracknell Open Ice Dance Competion 2011
 5b Pre-Novice Solo Pattern Dance - girls part 1 - Pattern Dance Fourteen Step
 Fourteenstep
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | AM | GP | CY | StN. | 
| 1 | Jessica MARJOT   | STR | 1.0 | 2.2 | 2.8 | 2.4 | 2.7 | 2.6 | #16  | 
 |  |  |  | 2.3 | 3.2 | 2.5 | 2.8 | 2.8 | 
 |  |  |  | 4.5 | 6.0 | 4.9 | 5.5 | 5.4 | 
 |  |  |  | 4 | 1 | 1 | 2 | 1 | 
| 2 | Daniella ALESSI   | SLO | 2.0 | 2.2 | 2.4 | 2.2 | 3.0 | 2.5 | #4  | 
 |  |  |  | 2.4 | 2.7 | 2.3 | 3.2 | 2.7 | 
 |  |  |  | 4.6 | 5.1 | 4.5 | 6.2 | 5.2 | 
 |  |  |  | 3 | 2 | 4 | 1 | 2 | 
| 3 | Mia Rose JOWITT   | SHE | 3.0 | 2.3 | 2.1 | 2.3 | 2.7 | 2.5 | #7  | 
 |  |  |  | 2.5 | 2.3 | 2.4 | 2.7 | 2.6 | 
 |  |  |  | 4.8 | 4.4 | 4.7 | 5.4 | 5.1 | 
 |  |  |  | 1 | 5 | 2 | 3 | 3 | 
| 4 | Orla PEPPETT   | AXP | 4.0 | 2.4 | 2.2 | 2.1 | 2.6 | 2.4 | #5  | 
 |  |  |  | 2.3 | 2.5 | 2.1 | 2.5 | 2.6 | 
 |  |  |  | 4.7 | 4.7 | 4.2 | 5.1 | 5.0 | 
 |  |  |  | 2 | 3 | 5 | 4 | 5 | 
| 5 | Bethany ARMITAGE   | BRA | 5.0 | 1.8 | 2.1 | 1.5 | 2.4 | 2.4 | #15  | 
 |  |  |  | 2.4 | 2.5 | 1.5 | 2.6 | 2.7 | 
 |  |  |  | 4.2 | 4.6 | 3.0 | 5.0 | 5.1 | 
 |  |  |  | 7 | 4 | 15 | 5 | 4 | 
| 6 | Rebecca CLARKE   | STR | 6.0 | 2.1 | 2.1 | 2.2 | 2.0 | 2.2 | #14  | 
 |  |  |  | 2.1 | 2.3 | 2.4 | 2.6 | 2.4 | 
 |  |  |  | 4.2 | 4.4 | 4.6 | 4.6 | 4.6 | 
 |  |  |  | 5 | 5 | 3 | 6 | 6 | 
| 7 | Jemima WHELAN   | BRA | 7.0 | 2.0 | 2.0 | 2.0 | 2.2 | 1.9 | #1  | 
 |  |  |  | 2.1 | 2.1 | 2.1 | 2.0 | 2.1 | 
 |  |  |  | 4.1 | 4.1 | 4.1 | 4.2 | 4.0 | 
 |  |  |  | 8 | 7 | 6 | 8 | 8 | 
| 8 | Rachel FOY   | KIR | 8.0 | 2.0 | 1.5 | 1.8 | 1.8 | 2.0 | #12  | 
 |  |  |  | 2.2 | 1.5 | 1.9 | 1.5 | 2.2 | 
 |  |  |  | 4.2 | 3.0 | 3.7 | 3.3 | 4.2 | 
 |  |  |  | 6 | 10 | 10 | 9 | 7 | 
| 9 | Sasha FEAR   | QUE | 9.0 | 1.8 | 1.6 | 1.8 | 2.3 | 1.5 | #11  | 
 |  |  |  | 1.9 | 1.6 | 1.8 | 2.0 | 1.7 | 
 |  |  |  | 3.7 | 3.2 | 3.6 | 4.3 | 3.2 | 
 |  |  |  | 10 | 9 | 12 | 7 | 10 | 
| 10 | Elizabeth SIDEBOTTOM   | NOT | 10.0 | 1.8 | 1.8 | 2.0 | 1.7 | 1.4 | #2  | 
 |  |  |  | 1.7 | 1.4 | 1.7 | 1.2 | 1.6 | 
 |  |  |  | 3.5 | 3.2 | 3.7 | 2.9 | 3.0 | 
 |  |  |  | 11 | 8 | 9 | 10 | 11 | 
| 11 | Megan PRICE   | GIL | 11.0 | 1.9 | 1.4 | 1.7 | 1.5 | 1.9 | #13  | 
 |  |  |  | 2.0 | 0.9 | 1.8 | 1.2 | 1.8 | 
 |  |  |  | 3.9 | 2.3 | 3.5 | 2.7 | 3.7 | 
 |  |  |  | 9 | 13 | 13 | 12 | 9 | 
| 12 | Maeve HASTINGS   | OXF | 12.0 | 1.5 | 1.7 | 1.8 | 1.5 | 1.1 | #8  | 
 |  |  |  | 1.6 | 1.2 | 1.9 | 1.4 | 1.3 | 
 |  |  |  | 3.1 | 2.9 | 3.7 | 2.9 | 2.4 | 
 |  |  |  | 13 | 11 | 10 | 11 | 13 | 
| 13 | Amy Laura WORLD   | GOS | 13.0 | 1.7 | 1.2 | 2.0 | 1.3 | 1.3 | #10  | 
 |  |  |  | 1.5 | 1.0 | 2.0 | 0.9 | 1.1 | 
 |  |  |  | 3.2 | 2.2 | 4.0 | 2.2 | 2.4 | 
 |  |  |  | 12 | 15 | 7 | 14 | 12 | 
| 14 | Leticia MARSH   | OXF | 14.0 | 1.3 | 1.0 | 1.9 | 1.3 | 1.2 | #9  | 
 |  |  |  | 1.1 | 0.7 | 1.9 | 1.1 | 1.0 | 
 |  |  |  | 2.4 | 1.7 | 3.8 | 2.4 | 2.2 | 
 |  |  |  | 16 | 16 | 8 | 13 | 14 | 
| 15 | Gabriella SAXBY   | GUI | 15.0 | 1.5 | 1.4 | 1.7 | 1.1 | 1.2 | #3  | 
 |  |  |  | 1.5 | 1.0 | 1.4 | 1.0 | 1.0 | 
 |  |  |  | 3.0 | 2.4 | 3.1 | 2.1 | 2.2 | 
 |  |  |  | 14 | 12 | 14 | 15 | 14 | 
| 16 | Emily-Kate BARNETT   | OXF | 16.0 | 1.4 | 1.4 | 1.6 | 0.9 | 0.8 | #6  | 
 |  |  |  | 1.2 | 0.8 | 1.3 | 0.6 | 0.6 | 
 |  |  |  | 2.6 | 2.2 | 2.9 | 1.5 | 1.4 | 
 |  |  |  | 15 | 14 | 16 | 16 | 16 | 
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF | 
| 1 | Jessica MARJOT   | STR |  | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 142 | 
| 2 | Daniella ALESSI   | SLO |  4  |  | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 | 
| 3 | Mia Rose JOWITT   | SHE |  2  |  4  |  | (8) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 131 | 
| 4 | Orla PEPPETT   | AXP |  2  |  2  |  2  |  | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 122 | 
| 5 | Bethany ARMITAGE   | BRA |  0  |  0  |  2  |  2  |  | (6) | (8) | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | 22 | 90 | 
| 6 | Rebecca CLARKE   | STR |  0  |  2  |  1  |  2  |  4  |  | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 109 | 
| 7 | Jemima WHELAN   | BRA |  0  |  0  |  0  |  0  |  2  |  0  |  | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 | 
| 8 | Rachel FOY   | KIR |  0  |  0  |  0  |  0  |  4  |  0  |  4  |  | (6) | (6) | (10) | (9) | (8) | (8) | (10) | (10) | 16 | 75 | 
| 9 | Sasha FEAR   | QUE |  0  |  0  |  0  |  0  |  2  |  0  |  2  |  4  |  | (6) | (6) | (8) | (8) | (8) | (10) | (10) | 14 | 64 | 
| 10 | Elizabeth SIDEBOTTOM   | NOT |  0  |  0  |  0  |  0  |  2  |  0  |  0  |  4  |  4  |  | (6) | (10) | (8) | (8) | (10) | (10) | 12 | 62 | 
| 11 | Megan PRICE   | GIL |  0  |  0  |  0  |  0  |  2  |  0  |  0  |  0  |  4  |  4  |  |  4  | (8) | (8) | (8) | (10) | 8 | 48 | 
| 12 | Maeve HASTINGS   | OXF |  0  |  0  |  0  |  0  |  2  |  0  |  0  |  1  |  2  |  0  | (6) |  |  4  | (8) | (10) | (10) | 8 | 43 | 
| 13 | Amy Laura WORLD   | GOS |  0  |  0  |  0  |  0  |  2  |  0  |  0  |  2  |  2  |  2  |  2  | (6) |  | (8) | (8) | (8) | 8 | 40 | 
| 14 | Leticia MARSH   | OXF |  0  |  0  |  0  |  0  |  2  |  0  |  0  |  2  |  2  |  2  |  2  |  2  |  2  |  | [5] | (6) | 3 | 25 | 
| 15 | Gabriella SAXBY   | GUI |  0  |  0  |  0  |  0  |  2  |  0  |  0  |  0  |  0  |  0  |  2  |  0  |  2  | [5] |  | (10) | 3 | 21 | 
| 16 | Emily-Kate BARNETT   | OXF |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  4  |  0  |  | 0 | 6 | 
Panel of Judges
| Function | Name | Nat. | 
| Referee |  Sarah HANRAHAN  |  SH | 
| Judge No.1 |  Jane BROWN  |  JB | 
| Judge No.2 |  William FINDLAY  |  WF | 
| Judge No.3 |  Alan MCIVER  |  AM | 
| Judge No.4 |  Graham PERRIN  |  GP | 
| Judge No.5 |  Cyril YATES  |  CY | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2011  16:34