| SPl. | Name | Nat. | Points | JB | WF | AM | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Fiona BROWN / Michael JONES | OXF | 1.0 | 2.0 | 1.5 | 1.9 | #3 |
| 2.1 | 1.5 | 2.0 | |||||
| 4.1 | 3.0 | 3.9 | |||||
| 1 | 2 | 1 | |||||
| 2 | Dee WORLD / David MAY | GOS | 2.0 | 1.8 | 1.7 | 1.8 | #1 |
| 1.9 | 1.6 | 1.9 | |||||
| 3.7 | 3.3 | 3.7 | |||||
| 2 | 1 | 2 | |||||
| 3 | Sue-Ellen GILES / Neil HUGHES | BAS | 3.0 | 1.6 | 1.4 | 1.5 | #2 |
| 1.8 | 1.5 | 1.6 | |||||
| 3.4 | 2.9 | 3.1 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Fiona BROWN / Michael JONES | OXF | (4) | (6) | 4 | 10 | |
| 2 | Dee WORLD / David MAY | GOS | 2 | (6) | 2 | 8 | |
| 3 | Sue-Ellen GILES / Neil HUGHES | BAS | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Sarah HANRAHAN | SH |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | William FINDLAY | WF |
| Judge No.3 | Alan MCIVER | AM |
Last Update: 25.4.2011 18:25