| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Donna BROWN | TEL | 1.0 | 1 |
| 2 | Kayleigh WILLIAMS | SWI | 2.0 | 2 |
| 3 | Bethan LEWIS | COV | 3.0 | 3 |
| 4 | Natalie ZADURIAN | TEL | 4.0 | 4 |
| 5 | Carole COURT | BRI | 5.0 | 5 |
| 6 | Jane MACKENZIE | QUE | 6.0 | 6 |
| 7 | Jane CRIPPS | BAS | 7.0 | 7 |
| 7 | Katharine SLATTER | BAS | 7.0 | 7 |
| 9 | Erica TURNER | CAR | 9.0 | 9 |
Last Update: 25.4.2011 18:25