| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Charlotte VARNEY | 1.0 | 2.3 | 2.0 | 2.4 | #3 | |
| 2.5 | 1.9 | 2.5 | |||||
| 4.8 | 3.9 | 4.9 | |||||
| 1 | 5 | 1 | |||||
| 2 | Allegra NALDINI | 2.0 | 2.1 | 1.8 | 2.0 | #13 | |
| 2.3 | 2.0 | 2.3 | |||||
| 4.4 | 3.8 | 4.3 | |||||
| 5 | 6 | 2 | |||||
| 3 | Holly HODKIN | 3.0 | 2.1 | 2.0 | 1.9 | #8 | |
| 2.2 | 2.1 | 2.1 | |||||
| 4.3 | 4.1 | 4.0 | |||||
| 6 | 3 | 4 | |||||
| 4 | Chloe DYDERSKI | 4.0 | 2.0 | 1.9 | 2.1 | #2 | |
| 2.1 | 2.0 | 2.1 | |||||
| 4.1 | 3.9 | 4.2 | |||||
| 8 | 4 | 3 | |||||
| 5 | Georgina HALL | 5.0 | 2.0 | 1.9 | 1.8 | #5 | |
| 2.4 | 1.9 | 2.0 | |||||
| 4.4 | 3.8 | 3.8 | |||||
| 4 | 7 | 7 | |||||
| 6 | Shelly HARMER | 6.0 | 1.8 | 2.2 | 1.9 | #12 | |
| 2.0 | 2.4 | 1.9 | |||||
| 3.8 | 4.6 | 3.8 | |||||
| 11 | 1 | 8 | |||||
| 7 | Charlotte PAYNE | 7.0 | 1.8 | 2.3 | 1.7 | #7 | |
| 1.7 | 2.1 | 2.1 | |||||
| 3.5 | 4.4 | 3.8 | |||||
| 14 | 2 | 6 | |||||
| 8 | Chloe RANDALL-HINTON | 8.0 | 1.9 | 1.8 | 1.7 | #9 | |
| 2.1 | 1.9 | 2.2 | |||||
| 4.0 | 3.7 | 3.9 | |||||
| 9 | 9 | 5 | |||||
| 9 | Georgina ALABASTER | 9.0 | 2.2 | 1.7 | 1.8 | #14 | |
| 2.3 | 1.8 | 1.9 | |||||
| 4.5 | 3.5 | 3.7 | |||||
| 3 | 11 | 10 | |||||
| 10 | Nicola ASCROFT | 10.0 | 2.1 | 1.9 | 1.8 | #10 | |
| 2.1 | 1.9 | 1.7 | |||||
| 4.2 | 3.8 | 3.5 | |||||
| 7 | 7 | 13 | |||||
| 11 | Rhiannon BAILEY | 11.0 | 1.8 | 1.6 | 1.7 | #4 | |
| 2.1 | 1.8 | 2.0 | |||||
| 3.9 | 3.4 | 3.7 | |||||
| 10 | 12 | 9 | |||||
| 12 | Ellie HETEBRIJ | 12.0 | 2.1 | 1.6 | 1.8 | #15 | |
| 2.4 | 1.7 | 1.8 | |||||
| 4.5 | 3.3 | 3.6 | |||||
| 2 | 13 | 12 | |||||
| 13 | Kristiana BECKER | 13.0 | 1.9 | 1.9 | 1.9 | #6 | |
| 1.8 | 1.7 | 1.8 | |||||
| 3.7 | 3.6 | 3.7 | |||||
| 12 | 10 | 11 | |||||
| 14 | Laura SMITH | 14.0 | 1.6 | 1.5 | 1.4 | #11 | |
| 1.9 | 1.7 | 1.9 | |||||
| 3.5 | 3.2 | 3.3 | |||||
| 13 | 14 | 14 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte VARNEY | (6) | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 70 | ||
| 2 | Allegra NALDINI | 0 | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (4) | (6) | (6) | 24 | 58 | ||
| 3 | Holly HODKIN | 2 | 2 | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (4) | (6) | (6) | 22 | 58 | ||
| 4 | Chloe DYDERSKI | 2 | 2 | 2 | (4) | (4) | (4) | (6) | (4) | (4) | (6) | (4) | (6) | (6) | 20 | 54 | ||
| 5 | Georgina HALL | 0 | 2 | 2 | 2 | (4) | 2 | (4) | (4) | (5) | (6) | (4) | (6) | (6) | 16 | 47 | ||
| 6 | Shelly HARMER | 2 | 2 | 2 | 2 | 2 | (4) | 2 | (4) | (4) | (4) | (4) | (6) | (6) | 14 | 44 | ||
| 7 | Charlotte PAYNE | 2 | 2 | 2 | 2 | (4) | 2 | 2 | (4) | (4) | (4) | (4) | (4) | (4) | 14 | 40 | ||
| 8 | Chloe RANDALL-HINTON | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | 2 | (6) | (4) | (6) | (6) | 14 | 38 | ||
| 9 | Georgina ALABASTER | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | (4) | (4) | (4) | (4) | (6) | 10 | 36 | ||
| 10 | Nicola ASCROFT | 0 | 0 | 0 | 2 | 1 | 2 | 2 | (4) | 2 | (4) | 2 | (4) | (6) | 8 | 29 | ||
| 11 | Rhiannon BAILEY | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | (4) | (4) | (6) | 6 | 22 | ||
| 12 | Ellie HETEBRIJ | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | (4) | 2 | 2 | (6) | 4 | 30 | ||
| 13 | Kristiana BECKER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (4) | (6) | 4 | 18 | ||
| 14 | Laura SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mrs. Jane BROWN | |
| Judge No.2 | Mr. William FINDLAY | |
| Judge No.3 | Mrs HARPER Christine |
Last Update: 15.5.2010 9:51