Bracknell Dance Series Opens 2010
 Class 8 The Sarah Louise Cup - Class 8 The Sarah Louise Cup
 Detailed Classification
| SPl. | Name | Nat. | Points |  |  |  |  |  | StN. | 
| 1 | Callie BROWN   |     | 1.0 | 2.5 | 2.4 | 2.5 | 3.0 | 2.8 | #5  | 
 |  |  |  | 2.7 | 2.6 | 2.7 | 3.1 | 3.0 | 
 |  |  |  | 5.2 | 5.0 | 5.2 | 6.1 | 5.8 | 
 |  |  |  | 2 | 2 | 1 | 1 | 1 | 
| 2 | Daniella ALESSI   |     | 2.0 | 2.5 | 2.5 | 2.4 | 2.5 | 2.1 | #16  | 
 |  |  |  | 2.8 | 2.6 | 2.3 | 2.9 | 2.3 | 
 |  |  |  | 5.3 | 5.1 | 4.7 | 5.4 | 4.4 | 
 |  |  |  | 1 | 1 | 7 | 2 | 10 | 
| 3 | Chloe HARDING   |     | 3.0 | 2.3 | 2.4 | 2.4 | 2.5 | 2.4 | #14  | 
 |  |  |  | 2.5 | 2.4 | 2.6 | 2.4 | 2.6 | 
 |  |  |  | 4.8 | 4.8 | 5.0 | 4.9 | 5.0 | 
 |  |  |  | 6 | 3 | 2 | 5 | 4 | 
| 4 | Bethany ARMITAGE   |     | 4.0 | 2.4 | 2.0 | 2.4 | 2.3 | 2.6 | #17  | 
 |  |  |  | 2.6 | 2.3 | 2.5 | 2.5 | 2.4 | 
 |  |  |  | 5.0 | 4.3 | 4.9 | 4.8 | 5.0 | 
 |  |  |  | 3 | 7 | 3 | 6 | 5 | 
| 5 | Jacob PAYNE   |     | 5.0 | 2.4 | 1.7 | 2.3 | 2.4 | 2.3 | #13  | 
 |  |  |  | 2.5 | 2.0 | 2.5 | 2.5 | 2.5 | 
 |  |  |  | 4.9 | 3.7 | 4.8 | 4.9 | 4.8 | 
 |  |  |  | 5 | 12 | 4 | 4 | 6 | 
| 6 | Troy STACEY   |     | 6.0 | 2.1 | 2.3 | 2.3 | 2.5 | 2.5 | #9  | 
 |  |  |  | 2.3 | 2.3 | 2.4 | 2.3 | 2.7 | 
 |  |  |  | 4.4 | 4.6 | 4.7 | 4.8 | 5.2 | 
 |  |  |  | 10 | 5 | 5 | 7 | 2 | 
| 7 | Emma MCNICHOLAS   |     | 7.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | #1  | 
 |  |  |  | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 
 |  |  |  | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 
 |  |  |  | 8 | 4 | 5 | 8 | 7 | 
| 8 | Ethan BENNETT-GANT   |     | 8.0 | 2.2 | 2.1 | 2.1 | 2.2 | 2.6 | #10  | 
 |  |  |  | 2.3 | 2.2 | 2.3 | 2.8 | 2.5 | 
 |  |  |  | 4.5 | 4.3 | 4.4 | 5.0 | 5.1 | 
 |  |  |  | 9 | 8 | 10 | 3 | 3 | 
| 9 | Talya KAYE   |     | 9.0 | 2.5 | 2.0 | 2.3 | 2.2 | 2.2 | #15  | 
 |  |  |  | 2.5 | 2.4 | 2.3 | 2.4 | 2.4 | 
 |  |  |  | 5.0 | 4.4 | 4.6 | 4.6 | 4.6 | 
 |  |  |  | 4 | 6 | 8 | 9 | 8 | 
| 10 | Christie HUGHES   |     | 10.0 | 2.2 | 1.7 | 2.2 | 2.3 | 2.2 | #4  | 
 |  |  |  | 2.5 | 2.2 | 2.3 | 2.3 | 2.3 | 
 |  |  |  | 4.7 | 3.9 | 4.5 | 4.6 | 4.5 | 
 |  |  |  | 7 | 9 | 9 | 10 | 9 | 
| 11 | Jodye RUSSELL   |     | 11.0 | 2.0 | 1.9 | 2.2 | 1.7 | 2.1 | #6  | 
 |  |  |  | 2.1 | 2.0 | 2.2 | 2.0 | 2.0 | 
 |  |  |  | 4.1 | 3.9 | 4.4 | 3.7 | 4.1 | 
 |  |  |  | 12 | 10 | 11 | 15 | 12 | 
| 12 | Lucy WREN   |     | 12.0 | 1.8 | 1.6 | 2.0 | 2.0 | 2.1 | #3  | 
 |  |  |  | 2.0 | 2.1 | 2.1 | 2.3 | 2.0 | 
 |  |  |  | 3.8 | 3.7 | 4.1 | 4.3 | 4.1 | 
 |  |  |  | 13 | 11 | 14 | 12 | 12 | 
| 13 | Andrew FLEMING   |     | 13.0 | 1.7 | 1.8 | 2.1 | 2.0 | 2.0 | #2  | 
 |  |  |  | 1.8 | 1.9 | 2.2 | 2.2 | 2.1 | 
 |  |  |  | 3.5 | 3.7 | 4.3 | 4.2 | 4.1 | 
 |  |  |  | 15 | 13 | 12 | 13 | 11 | 
| 14 | James BATCHELOR   |     | 14.0 | 2.1 | 1.3 | 1.9 | 1.9 | 1.9 | #7  | 
 |  |  |  | 2.2 | 1.4 | 2.0 | 2.1 | 2.1 | 
 |  |  |  | 4.3 | 2.7 | 3.9 | 4.0 | 4.0 | 
 |  |  |  | 11 | 16 | 15 | 14 | 14 | 
| 15 | Yu MATSUMURA   |     | 15.0 | 1.8 | 1.2 | 2.2 | 2.2 | 1.7 | #12  | 
 |  |  |  | 1.9 | 1.3 | 2.0 | 2.3 | 1.9 | 
 |  |  |  | 3.7 | 2.5 | 4.2 | 4.5 | 3.6 | 
 |  |  |  | 14 | 17 | 13 | 11 | 15 | 
| 16 | Sacha FEAR   |     | 16.0 | 1.6 | 1.6 | 1.7 | 1.6 | 1.5 | #8  | 
 |  |  |  | 1.8 | 1.9 | 1.9 | 1.9 | 1.6 | 
 |  |  |  | 3.4 | 3.5 | 3.6 | 3.5 | 3.1 | 
 |  |  |  | 16 | 14 | 17 | 16 | 16 | 
| 17 | Cara CROWE   |     | 17.0 | 1.7 | 1.4 | 1.9 | 1.4 | 1.6 | #11  | 
 |  |  |  | 1.7 | 1.4 | 1.8 | 1.7 | 1.5 | 
 |  |  |  | 3.4 | 2.8 | 3.7 | 3.1 | 3.1 | 
 |  |  |  | 17 | 15 | 16 | 17 | 17 | 
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF | 
| 1 | Callie BROWN   |     |  | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 156 | 
| 2 | Daniella ALESSI   |     |  4  |  | (6) | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 128 | 
| 3 | Chloe HARDING   |     |  0  |  4  |  | (8) | (6) | (8) | (10) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 130 | 
| 4 | Bethany ARMITAGE   |     |  0  |  4  |  2  |  | (8) | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 122 | 
| 5 | Jacob PAYNE   |     |  0  |  4  |  4  |  2  |  | (6) | (8) |  4  | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 108 | 
| 6 | Troy STACEY   |     |  0  |  4  |  2  |  4  |  4  |  | [5] | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 21 | 111 | 
| 7 | Emma MCNICHOLAS   |     |  0  |  4  |  0  |  2  |  2  | [5] |  | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 21 | 105 | 
| 8 | Ethan BENNETT-GANT   |     |  0  |  2  |  4  |  4  | (6) |  4  |  4  |  |  4  | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 104 | 
| 9 | Talya KAYE   |     |  0  |  2  |  2  |  2  |  4  |  2  |  2  | (6) |  | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 100 | 
| 10 | Christie HUGHES   |     |  0  |  2  |  0  |  0  |  2  |  2  |  2  |  4  |  0  |  | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 82 | 
| 11 | Jodye RUSSELL   |     |  0  |  0  |  0  |  0  |  2  |  0  |  0  |  0  |  0  |  0  |  | (7) | (6) | (6) | (8) | (10) | (10) | 12 | 49 | 
| 12 | Lucy WREN   |     |  0  |  0  |  0  |  0  |  2  |  0  |  0  |  0  |  0  |  0  |  3  |  | (6) | (8) | (6) | (10) | (10) | 10 | 45 | 
| 13 | Andrew FLEMING   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  4  |  4  |  | (8) | (6) | (10) | (10) | 8 | 42 | 
| 14 | James BATCHELOR   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  4  |  2  |  2  |  | (6) | (8) | (8) | 6 | 30 | 
| 15 | Yu MATSUMURA   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  4  |  4  |  4  |  | (8) | (8) | 4 | 30 | 
| 16 | Sacha FEAR   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  2  |  | (8) | 2 | 12 | 
| 17 | Cara CROWE   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  2  |  2  |  | 0 | 6 | 
Panel of Judges
| Function | Name | Nat. | 
| Referee | Miss HANRAHAN Sarah  |     | 
| Judge No.1 | Mrs. Jane BROWN  |     | 
| Judge No.2 | Mr. William FINDLAY  |     | 
| Judge No.3 | Mr GRIMSHAW Noel  |     | 
| Judge No.4 | Mr. Graham PERRIN  |     | 
| Judge No.5 | Mr. Cyril YATES  |     | 
 Back to Event Page
 Created by IceCalc 
 Last Update: 12.5.2010  18:26