| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Jordan BROWN | 1.0 | 3.3 | 3.3 | 3.4 | #2 | |
| 3.5 | 3.5 | 3.3 | |||||
| 6.8 | 6.8 | 6.7 | |||||
| 1 | 1 | 1 | |||||
| 2 | Elaine INNES | 2.0 | 3.1 | 3.2 | 3.2 | #1 | |
| 3.4 | 3.4 | 3.1 | |||||
| 6.5 | 6.6 | 6.3 | |||||
| 2 | 2 | 2 | |||||
| 3 | Fiona PIGGOTT | 3.0 | 3.0 | 3.1 | 2.5 | #3 | |
| 3.3 | 3.2 | 2.4 | |||||
| 6.3 | 6.3 | 4.9 | |||||
| 3 | 3 | 4 | |||||
| 4 | Gracie PAGE | 4.0 | 2.9 | 3.0 | 2.7 | #4 | |
| 3.3 | 3.2 | 2.8 | |||||
| 6.2 | 6.2 | 5.5 | |||||
| 4 | 4 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan BROWN | (6) | (6) | (6) | 6 | 18 | ||
| 2 | Elaine INNES | 0 | (6) | (6) | 4 | 12 | ||
| 3 | Fiona PIGGOTT | 0 | 0 | (4) | 2 | 4 | ||
| 4 | Gracie PAGE | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mrs. Jane BROWN | |
| Judge No.2 | Mr GRIMSHAW Noel | |
| Judge No.3 | Mr. Alistair WILSON |
Last Update: 12.5.2010 18:26