| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Millie PATERSON | 1.0 | 2.8 | 3.0 | 2.8 | #3 | |
| 3.4 | 3.3 | 2.9 | |||||
| 6.2 | 6.3 | 5.7 | |||||
| 2 | 1 | 4 | |||||
| 2 | Chelsea CUNNINGHAM | 2.0 | 3.2 | 2.7 | 3.1 | #12 | |
| 3.1 | 3.0 | 3.4 | |||||
| 6.3 | 5.7 | 6.5 | |||||
| 1 | 5 | 2 | |||||
| 3 | Rebecca KEMPT | 3.0 | 2.7 | 2.9 | 3.3 | #11 | |
| 2.7 | 3.2 | 3.4 | |||||
| 5.4 | 6.1 | 6.7 | |||||
| 6 | 2 | 1 | |||||
| 4 | Aarron LEE | 4.0 | 2.5 | 2.7 | 2.7 | #1 | |
| 3.0 | 3.1 | 3.0 | |||||
| 5.5 | 5.8 | 5.7 | |||||
| 5 | 3 | 3 | |||||
| 5 | Miriam WOOLCOMBE | 5.0 | 3.0 | 2.8 | 2.5 | #2 | |
| 3.1 | 3.0 | 2.6 | |||||
| 6.1 | 5.8 | 5.1 | |||||
| 3 | 4 | 7 | |||||
| 6 | Franchesca STEVENS | 6.0 | 2.8 | 2.4 | 2.7 | #13 | |
| 2.9 | 2.8 | 2.5 | |||||
| 5.7 | 5.2 | 5.2 | |||||
| 4 | 8 | 6 | |||||
| 7 | Daisy WASHINGTON | 7.0 | 2.5 | 2.5 | 2.5 | #14 | |
| 2.8 | 2.8 | 2.0 | |||||
| 5.3 | 5.3 | 4.5 | |||||
| 7 | 7 | 9 | |||||
| 8 | Caitlin BARCLAY | OXF | 8.0 | 2.7 | 2.4 | 2.5 | #8 | 
| 2.6 | 2.7 | 2.7 | |||||
| 5.3 | 5.1 | 5.2 | |||||
| 8 | 9 | 5 | |||||
| 9 | Ella JENKIN | 9.0 | 2.3 | 2.6 | 2.3 | #15 | |
| 2.4 | 3.0 | 1.9 | |||||
| 4.7 | 5.6 | 4.2 | |||||
| 11 | 6 | 10 | |||||
| 10 | Sofia SALLONS | 10.0 | 2.3 | 2.2 | 2.1 | #4 | |
| 2.6 | 2.3 | 2.0 | |||||
| 4.9 | 4.5 | 4.1 | |||||
| 9 | 10 | 11 | |||||
| 11 | Alexander BAKER-WILLIAMS | 11.0 | 2.5 | 2.1 | 2.4 | #7 | |
| 2.2 | 2.3 | 2.4 | |||||
| 4.7 | 4.4 | 4.8 | |||||
| 12 | 11 | 8 | |||||
| 12 | James ERDOGAN | 12.0 | 2.4 | 2.3 | 2.2 | #6 | |
| 2.5 | 1.8 | 1.7 | |||||
| 4.9 | 4.1 | 3.9 | |||||
| 10 | 14 | 12 | |||||
| 13 | Emily KELLAS | 13.0 | 1.7 | 2.2 | 1.6 | #10 | |
| 1.8 | 2.0 | 1.7 | |||||
| 3.5 | 4.2 | 3.3 | |||||
| 15 | 12 | 13 | |||||
| 14 | Jemma NOLAN | 14.0 | 2.0 | 2.0 | 1.3 | #9 | |
| 2.3 | 2.1 | 1.3 | |||||
| 4.3 | 4.1 | 2.6 | |||||
| 13 | 13 | 15 | |||||
| 15 | Zoe HORWELL | 15.0 | 1.8 | 2.0 | 1.8 | #5 | |
| 2.0 | 1.9 | 1.2 | |||||
| 3.8 | 3.9 | 3.0 | |||||
| 14 | 15 | 14 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie PATERSON | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 76 | ||
| 2 | Chelsea CUNNINGHAM | (4) | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 74 | ||
| 3 | Rebecca KEMPT | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 72 | ||
| 4 | Aarron LEE | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 68 | ||
| 5 | Miriam WOOLCOMBE | 0 | 2 | 2 | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | ||
| 6 | Franchesca STEVENS | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | ||
| 7 | Daisy WASHINGTON | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | 16 | 44 | ||
| 8 | Caitlin BARCLAY | OXF | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 46 | |
| 9 | Ella JENKIN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 36 | ||
| 10 | Sofia SALLONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 30 | ||
| 11 | Alexander BAKER-WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | 8 | 28 | ||
| 12 | James ERDOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | (4) | (6) | 6 | 18 | ||
| 13 | Emily KELLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | 4 | 10 | ||
| 14 | Jemma NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | 2 | 8 | ||
| 15 | Zoe HORWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 
| Function | Name | Nat. | 
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mr. William FINDLAY | |
| Judge No.2 | Mr GRIMSHAW Noel | |
| Judge No.3 | Mr. Alistair WILSON | 
Last Update: 12.5.2010 18:26