Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF | 
| 1 | Caitlin GILMORE   |     |  | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 126 | 
| 2 | Charlotte DYSON   |     |  2  |  | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 120 | 
| 3 | Harriet BEATSON   |     |  0  |  2  |  | [3] | (4) | (4) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 39 | 113 | 
| 4 | Kathryn GORING   |     |  0  |  2  | [3] |  | (4) | (4) | (6) | (4) | (6) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 39 | 107 | 
| 5 | Jessica MARJOT   |     |  2  |  2  |  2  |  2  |  | (6) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 108 | 
| 6 | Ellie CLARKE   |     |  0  |  0  |  2  |  2  |  0  |  |  2  | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 96 | 
| 7 | Samuel HARVEY   |     |  0  |  0  |  0  |  0  |  2  | (4) |  | (4) |  2  | (4) | (4) | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 86 | 
| 8 | Lucy CHANDLER   |     |  0  |  0  |  0  |  2  |  2  |  2  |  2  |  | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 92 | 
| 9 | Phillipa BETTS-DAWSON   |     |  0  |  0  |  0  |  0  |  2  |  2  | (4) |  2  |  | (4) | (4) | (6) | (4) | (5) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 85 | 
| 10 | Katie DARNELL-SMITH   |     |  0  |  0  |  0  |  2  |  0  |  0  |  2  |  2  |  2  |  | (4) |  2  | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 76 | 
| 11 | Sarah WAKEFIELD   |     |  2  |  2  |  2  |  2  |  2  |  2  |  2  |  2  |  2  |  2  |  |  2  | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | 22 | 66 | 
| 12 | Holly HODKIN   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  | (4) | (4) |  | (4) |  2  | (4) |  2  | (6) | (4) | (4) | (6) | (4) | (6) | (6) | 22 | 56 | 
| 13 | Megan CAPON   |     |  0  |  0  |  0  |  2  |  0  |  0  |  2  |  0  |  2  |  0  |  2  |  2  |  | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (4) | 20 | 58 | 
| 14 | Lilah FEAR   |     |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  0  |  1  |  2  |  2  | (4) |  2  |  |  2  | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 63 | 
| 15 | Charlotte PAYNE   |     |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  0  |  2  |  0  |  2  |  2  |  2  | (4) |  | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (4) | 18 | 56 | 
| 16 | Aimee CAPELETT   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  2  | (4) |  2  |  0  |  2  |  | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 54 | 
| 17 | Kaya DEWULF   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  0  |  2  |  0  |  2  |  0  |  | (4) | (4) | (4) | (4) | (6) | (6) | 12 | 34 | 
| 18 | Georgia FEAR   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  2  |  2  |  0  |  0  |  0  |  2  |  |  2  | (4) | (4) | (4) | (4) | 8 | 26 | 
| 18 | Jordan LEE   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  2  |  0  |  0  |  0  |  0  |  2  | (4) |  |  2  | (4) | (6) | (4) | 8 | 26 | 
| 20 | Georgina ALABASTER   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  0  |  0  |  0  |  0  |  0  |  2  |  2  | (4) |  |  2  | (6) | (4) | 6 | 22 | 
| 20 | Curtis HAWTHORNE   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  2  |  0  |  0  |  0  |  0  |  2  |  2  |  2  | (4) |  | (4) | (4) | 6 | 22 | 
| 22 | Bryony THIELE   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  0  |  0  |  2  |  | (4) | 2 | 10 | 
| 23 | Gemma SANDERS   |     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  2  |  0  |  2  |  0  |  2  |  0  |  0  |  2  |  2  |  2  |  2  |  2  |  | 0 | 16 | 
Panel of Judges
| Function | Name | Nat. | 
| Referee | Miss HANRAHAN Sarah  |     | 
| Judge No.1 | Mrs. Jane BROWN  |     | 
| Judge No.2 | Mr. William FINDLAY  |     | 
| Judge No.3 | Mr. Cyril YATES  |     | 
 Back to Event Page
 Created by IceCalc 
 Last Update: 12.5.2010  18:26