| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Rebecca KEMPT | 1.0 | 2.5 | 2.4 | 2.8 | #10 | |
| 2.5 | 2.2 | 2.4 | |||||
| 5.0 | 4.6 | 5.2 | |||||
| 3 | 1 | 1 | |||||
| 2 | Chelsea CUNNINGHAM | 2.0 | 2.7 | 2.2 | 2.6 | #6 | |
| 2.4 | 1.8 | 2.6 | |||||
| 5.1 | 4.0 | 5.2 | |||||
| 1 | 4 | 2 | |||||
| 3 | Millie PATERSON | 3.0 | 2.6 | 2.1 | 2.7 | #3 | |
| 2.5 | 1.6 | 2.4 | |||||
| 5.1 | 3.7 | 5.1 | |||||
| 2 | 7 | 4 | |||||
| 4 | Aarron LEE | 4.0 | 2.3 | 2.1 | 2.0 | #7 | |
| 2.4 | 2.2 | 2.3 | |||||
| 4.7 | 4.3 | 4.3 | |||||
| 4 | 2 | 8 | |||||
| 5 | Miriam WOOLCOMBE | 5.0 | 2.3 | 2.1 | 2.5 | #11 | |
| 2.2 | 1.6 | 2.7 | |||||
| 4.5 | 3.7 | 5.2 | |||||
| 5 | 7 | 3 | |||||
| 6 | Daisy WASHINGTON | 6.0 | 2.0 | 2.3 | 2.4 | #12 | |
| 1.9 | 1.6 | 2.2 | |||||
| 3.9 | 3.9 | 4.6 | |||||
| 9 | 5 | 5 | |||||
| 7 | James ERDOGAN | 7.0 | 2.1 | 2.3 | 2.1 | #1 | |
| 2.1 | 1.8 | 1.7 | |||||
| 4.2 | 4.1 | 3.8 | |||||
| 7 | 3 | 10 | |||||
| 8 | Ella JENKIN | 8.0 | 2.2 | 1.4 | 2.2 | #2 | |
| 2.3 | 2.4 | 1.8 | |||||
| 4.5 | 3.8 | 4.0 | |||||
| 6 | 6 | 9 | |||||
| 9 | Franchesca STEVENS | 9.0 | 2.0 | 2.2 | 2.4 | #4 | |
| 2.1 | 1.2 | 2.0 | |||||
| 4.1 | 3.4 | 4.4 | |||||
| 8 | 9 | 6 | |||||
| 10 | Caitlin BARCLAY | OXF | 10.0 | 1.9 | 1.8 | 2.1 | #8 |
| 1.8 | 1.4 | 2.2 | |||||
| 3.7 | 3.2 | 4.3 | |||||
| 10 | 10 | 7 | |||||
| 11 | Sofia SALLONS | 11.0 | 1.6 | 1.7 | 1.2 | #5 | |
| 1.5 | 1.0 | 1.8 | |||||
| 3.1 | 2.7 | 3.0 | |||||
| 12 | 12 | 11 | |||||
| 12 | Jemma NOLAN | 12.0 | 1.3 | 1.7 | 1.3 | #9 | |
| 1.2 | 1.2 | 1.6 | |||||
| 2.5 | 2.9 | 2.9 | |||||
| 13 | 11 | 12 | |||||
| 13 | Emily KELLAS | 13.0 | 1.7 | 1.5 | 1.3 | #13 | |
| 1.6 | 0.6 | 1.5 | |||||
| 3.3 | 2.1 | 2.8 | |||||
| 11 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca KEMPT | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 68 | ||
| 2 | Chelsea CUNNINGHAM | 2 | (6) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 | ||
| 3 | Millie PATERSON | 2 | 0 | (4) | [3] | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 19 | 51 | ||
| 4 | Aarron LEE | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (4) | (4) | (6) | (6) | (6) | 18 | 50 | ||
| 5 | Miriam WOOLCOMBE | 0 | 0 | [3] | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 17 | 47 | ||
| 6 | Daisy WASHINGTON | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 40 | ||
| 7 | James ERDOGAN | 0 | 2 | 2 | 0 | 2 | (4) | 2 | (4) | (4) | (6) | (6) | (6) | 12 | 38 | ||
| 8 | Ella JENKIN | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 36 | ||
| 9 | Franchesca STEVENS | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | 8 | 32 | ||
| 10 | Caitlin BARCLAY | OXF | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | (6) | (6) | (6) | 6 | 24 | |
| 11 | Sofia SALLONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | 4 | 8 | ||
| 12 | Jemma NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | 6 | ||
| 13 | Emily KELLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mrs. Jane BROWN | |
| Judge No.2 | Mr. William FINDLAY | |
| Judge No.3 | Mr. Alistair WILSON |
Last Update: 12.5.2010 18:26