Bracknell Adult Open 2010
 Class 11A The Lister Trophy - Class 11A Artistic level 1 and under
 Detailed Classification
| SPl. | Name | Nat. | Points |  |  |  |  |  | StN. | 
| 1 | Jill NEWLANDS   |     | 1.0 | 1.6 | 2.0 | 3.0 | 3.2 | 4.2 | #3  | 
 |  |  |  | 3.5 | 2.1 | 3.4 | 3.8 | 4.0 | 
 |  |  |  | 5.1 | 4.1 | 6.4 | 7.0 | 8.2 | 
 |  |  |  | 1 | 1 | 1 | 1 | 2 | 
| 2 | William DENIS   |     | 2.0 | 1.3 | 1.6 | 2.3 | 3.0 | 4.5 | #2  | 
 |  |  |  | 2.5 | 1.9 | 2.5 | 3.7 | 4.5 | 
 |  |  |  | 3.8 | 3.5 | 4.8 | 6.7 | 9.0 | 
 |  |  |  | 3 | 3 | 2 | 2 | 1 | 
| 3 | Hannah DAVIES   |     | 3.0 | 1.5 | 2.0 | 2.5 | 2.8 | 3.8 | #4  | 
 |  |  |  | 2.0 | 2.0 | 2.3 | 3.6 | 3.7 | 
 |  |  |  | 3.5 | 4.0 | 4.8 | 6.4 | 7.5 | 
 |  |  |  | 4 | 2 | 3 | 3 | 4 | 
| 4 | Darren  CARSLAKE   | BAS | 4.0 | 1.0 | 1.5 | 2.0 | 2.7 | 4.0 | #1  | 
 |  |  |  | 3.0 | 1.6 | 2.3 | 3.5 | 3.8 | 
 |  |  |  | 4.0 | 3.1 | 4.3 | 6.2 | 7.8 | 
 |  |  |  | 2 | 4 | 4 | 4 | 3 | 
Panel of Judges
| Function | Name | Nat. | 
| Referee | Miss HANRAHAN Sarah  |     | 
| Judge No.1 | Mrs. Jane BROWN  |     | 
| Judge No.2 | Mr. Roy WELHAM  |     | 
| Judge No.3 | Mr GRIMSHAW Noel  |     | 
| Judge No.4 | Mrs BURGESS Trudi  |     | 
| Judge No.5 | Not availiable  |     | 
 Back to Event Page
 Created by IceCalc 
 Last Update: 12.5.2010  18:28