| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | MIchelle USHER | 1.0 | 2.1 | 2.3 | 1.9 | #4 | |
| 2.3 | 2.4 | 1.8 | |||||
| 4.4 | 4.7 | 3.7 | |||||
| 2 | 1 | 1 | |||||
| 2 | Mary WAREHAM | 2.0 | 2.3 | 2.2 | 1.6 | #2 | |
| 2.4 | 2.3 | 2.0 | |||||
| 4.7 | 4.5 | 3.6 | |||||
| 1 | 2 | 2 | |||||
| 3 | Lesley HAYWARD | 3.0 | 2.1 | 2.1 | 1.8 | #1 | |
| 2.0 | 2.0 | 1.8 | |||||
| 4.1 | 4.1 | 3.6 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | MIchelle USHER | (4) | (6) | 4 | 10 | ||
| 2 | Mary WAREHAM | 2 | (6) | 2 | 8 | ||
| 3 | Lesley HAYWARD | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mrs. Jane BROWN | |
| Judge No.2 | Mrs BURGESS Trudi | |
| Judge No.3 | Mrs HARPER Christine |
Last Update: 12.5.2010 18:28