| SPl. | Name | Nat. | Points | StN. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie/Hannah/Olivia/Jordan HETEBRIJ/HETEBRIJ? | 1.0 | 4.3 | 3.8 | 3.7 | 4.2 | 4.5 | #8 | |
| 4.8 | 4.1 | 3.9 | 4.4 | 4.7 | |||||
| 9.1 | 7.9 | 7.6 | 8.6 | 9.2 | |||||
| 1 | 1 | 2 | 1 | 1 | |||||
| 2 | Hannah/Tamieka/Elizabeth FORDHAM/GUNAWARDANA/WILLI | 2.0 | 3.4 | 3.7 | 4.1 | 3.9 | 3.9 | #6 | |
| 3.8 | 4.0 | 4.5 | 3.9 | 4.1 | |||||
| 7.2 | 7.7 | 8.6 | 7.8 | 8.0 | |||||
| 4 | 2 | 1 | 5 | 3 | |||||
| 3 | Thea/Andrew YOUNG/FLEMING | 3.0 | 3.3 | 3.6 | 3.4 | 4.0 | 4.0 | #7 | |
| 3.7 | 3.8 | 3.6 | 4.1 | 4.2 | |||||
| 7.0 | 7.4 | 7.0 | 8.1 | 8.2 | |||||
| 6 | 3 | 5 | 3 | 2 | |||||
| 4 | Natasha/Sophie GOSS/WILLIAMS | 4.0 | 3.0 | 3.4 | 3.5 | 3.9 | 3.2 | #1 | |
| 4.6 | 3.7 | 4.0 | 3.8 | 3.3 | |||||
| 7.6 | 7.1 | 7.5 | 7.7 | 6.5 | |||||
| 2 | 5 | 3 | 6 | 7 | |||||
| 5 | Issie/Maddie SCOTT-GUINESS/SCOTT-GUINESS | 5.0 | 3.2 | 3.2 | 3.6 | 3.6 | 3.8 | #4 | |
| 4.0 | 3.9 | 3.8 | 3.9 | 4.0 | |||||
| 7.2 | 7.1 | 7.4 | 7.5 | 7.8 | |||||
| 3 | 4 | 4 | 7 | 4 | |||||
| 6 | Melanie FRANKLIN/VICK | 6.0 | 3.3 | 3.1 | 3.2 | 4.1 | 3.3 | #3 | |
| 3.8 | 3.4 | 3.7 | 4.2 | 3.5 | |||||
| 7.1 | 6.5 | 6.9 | 8.3 | 6.8 | |||||
| 5 | 7 | 6 | 2 | 6 | |||||
| 7 | Anastasia/Maria/Sophie WARING/WARING/WARING | 7.0 | 3.1 | 3.0 | 3.1 | 4.0 | 3.8 | #5 | |
| 3.6 | 3.7 | 3.5 | 4.0 | 3.7 | |||||
| 6.7 | 6.7 | 6.6 | 8.0 | 7.5 | |||||
| 7 | 6 | 7 | 4 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie/Hannah/Olivia/Jordan HETEBRIJ/HETEBRIJ? | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 58 | ||
| 2 | Hannah/Tamieka/Elizabeth FORDHAM/GUNAWARDANA/WILLI | 2 | (6) | (8) | (8) | (8) | (8) | 10 | 40 | ||
| 3 | Thea/Andrew YOUNG/FLEMING | 0 | 4 | (6) | (6) | (6) | (10) | 8 | 32 | ||
| 4 | Natasha/Sophie GOSS/WILLIAMS | 0 | 2 | 4 | (6) | (6) | (6) | 6 | 24 | ||
| 5 | Issie/Maddie SCOTT-GUINESS/SCOTT-GUINESS | 0 | 2 | 4 | 4 | (8) | (8) | 4 | 26 | ||
| 6 | Melanie FRANKLIN/VICK | 0 | 2 | 4 | 4 | 2 | (6) | 2 | 18 | ||
| 7 | Anastasia/Maria/Sophie WARING/WARING/WARING | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 12 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mr. William FINDLAY | |
| Judge No.2 | Mrs BURGESS Trudi | |
| Judge No.3 | Mrs. Mary CHAPMAN | |
| Judge No.4 | Mrs. Debbie STEVENS | |
| Judge No.5 | Mrs. Pat WATSON |
Last Update: 1.5.2009 18:12