| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Tamieka GUNAWARDANA | 1.0 | 3.0 | 3.2 | 3.2 | #6 | |
| 3.2 | 3.0 | 3.2 | |||||
| 6.2 | 6.2 | 6.4 | |||||
| 1 | 1 | 1 | |||||
| 2 | Laura CRAWFORD | 2.0 | 2.9 | 2.9 | 3.0 | #1 | |
| 3.1 | 3.1 | 3.2 | |||||
| 6.0 | 6.0 | 6.2 | |||||
| 2 | 3 | 2 | |||||
| 3 | Elizabeth KEY | 3.0 | 2.8 | 3.0 | 2.8 | #8 | |
| 2.9 | 3.1 | 3.0 | |||||
| 5.7 | 6.1 | 5.8 | |||||
| 5 | 2 | 3 | |||||
| 4 | Amber DAVIES | 4.0 | 2.8 | 2.8 | 2.5 | #12 | |
| 3.0 | 2.9 | 2.7 | |||||
| 5.8 | 5.7 | 5.2 | |||||
| 3 | 5 | 5 | |||||
| 5 | Lauren ATKINSON | 5.0 | 2.7 | 2.7 | 2.4 | #9 | |
| 3.0 | 2.8 | 2.6 | |||||
| 5.7 | 5.5 | 5.0 | |||||
| 4 | 6 | 7 | |||||
| 6 | Franchesca STEVENS | 6.0 | 2.5 | 2.8 | 2.5 | #7 | |
| 2.6 | 3.0 | 2.6 | |||||
| 5.1 | 5.8 | 5.1 | |||||
| 8 | 4 | 6 | |||||
| 7 | Hannah NEWBURY | 7.0 | 2.6 | 2.1 | 2.6 | #5 | |
| 2.7 | 2.3 | 2.7 | |||||
| 5.3 | 4.4 | 5.3 | |||||
| 7 | 11 | 4 | |||||
| 8 | Rose HAPPER | 8.0 | 2.7 | 2.5 | 2.4 | #11 | |
| 2.8 | 2.8 | 2.4 | |||||
| 5.5 | 5.3 | 4.8 | |||||
| 6 | 7 | 10 | |||||
| 9 | Leah BOON | 9.0 | 2.6 | 2.4 | 2.0 | #2 | |
| 2.5 | 2.6 | 2.4 | |||||
| 5.1 | 5.0 | 4.4 | |||||
| 9 | 8 | 11 | |||||
| 10 | Blue BATES-CAMBRIDGE | 10.0 | 2.4 | 2.3 | 2.4 | #3 | |
| 2.5 | 2.3 | 2.5 | |||||
| 4.9 | 4.6 | 4.9 | |||||
| 10 | 9 | 8 | |||||
| 11 | Tamsin GREGORY | 11.0 | 2.2 | 2.2 | 2.3 | #4 | |
| 2.4 | 2.3 | 2.5 | |||||
| 4.6 | 4.5 | 4.8 | |||||
| 11 | 10 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamieka GUNAWARDANA | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | ||
| 2 | Laura CRAWFORD | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | ||
| 3 | Elizabeth KEY | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | ||
| 4 | Amber DAVIES | 0 | 0 | 2 | (6) | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 40 | ||
| 5 | Lauren ATKINSON | 0 | 0 | 2 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 32 | ||
| 6 | Franchesca STEVENS | 0 | 0 | 0 | 2 | (4) | 2 | (4) | (6) | (6) | (6) | 10 | 30 | ||
| 7 | Hannah NEWBURY | 0 | 0 | 0 | 2 | 2 | (4) | 2 | (4) | (4) | (4) | 8 | 22 | ||
| 8 | Rose HAPPER | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (4) | (4) | 8 | 20 | ||
| 9 | Leah BOON | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (4) | 4 | 10 | ||
| 10 | Blue BATES-CAMBRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | 2 | 12 | ||
| 11 | Tamsin GREGORY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mrs. Jane BROWN | |
| Judge No.2 | Mr. William FINDLAY | |
| Judge No.3 | Mrs HARPER Christine |
Last Update: 1.5.2009 18:12