| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Lexie HOCKADAY | 1.0 | 2.5 | 2.5 | 2.3 | #2 | |
| 2.6 | 2.7 | 2.6 | |||||
| 5.1 | 5.2 | 4.9 | |||||
| 1 | 1 | 1 | |||||
| 2 | Kayleigh DAVIE | 2.0 | 2.2 | 2.4 | 2.3 | #8 | |
| 2.3 | 2.6 | 2.5 | |||||
| 4.5 | 5.0 | 4.8 | |||||
| 6 | 2 | 2 | |||||
| 3 | Keeley LEWSEY | 3.0 | 2.4 | 2.3 | 2.4 | #11 | |
| 2.5 | 2.5 | 2.2 | |||||
| 4.9 | 4.8 | 4.6 | |||||
| 2 | 4 | 4 | |||||
| 4 | Georgina ALABASTER | 4.0 | 2.3 | 2.1 | 2.2 | #9 | |
| 2.5 | 2.4 | 2.4 | |||||
| 4.8 | 4.5 | 4.6 | |||||
| 3 | 5 | 3 | |||||
| 5 | Chloe RANDALL-HINTON | 5.0 | 2.3 | 2.4 | 2.1 | #4 | |
| 2.3 | 2.5 | 2.2 | |||||
| 4.6 | 4.9 | 4.3 | |||||
| 5 | 3 | 8 | |||||
| 6 | Maria WARING | 6.0 | 2.2 | 2.0 | 2.0 | #3 | |
| 2.4 | 2.3 | 2.3 | |||||
| 4.6 | 4.3 | 4.3 | |||||
| 4 | 9 | 7 | |||||
| 7 | Katherine RODDY | 7.0 | 2.0 | 2.0 | 2.3 | #6 | |
| 2.1 | 2.4 | 2.2 | |||||
| 4.1 | 4.4 | 4.5 | |||||
| 10 | 7 | 5 | |||||
| 7 | Sophie TORRINGTON | 7.0 | 2.3 | 2.3 | 2.2 | #1 | |
| 2.2 | 2.2 | 2.0 | |||||
| 4.5 | 4.5 | 4.2 | |||||
| 7 | 6 | 9 | |||||
| 9 | Ellie HETEBRIJ | 9.0 | 2.1 | 2.2 | 2.1 | #5 | |
| 2.2 | 2.2 | 2.3 | |||||
| 4.3 | 4.4 | 4.4 | |||||
| 9 | 8 | 6 | |||||
| 10 | Tara FOLEY | 10.0 | 2.1 | 1.9 | 2.0 | #7 | |
| 2.3 | 2.2 | 2.1 | |||||
| 4.4 | 4.1 | 4.1 | |||||
| 8 | 10 | 10 | |||||
| 11 | Nicola ASCROFT | 11.0 | 1.9 | 1.7 | 1.8 | #10 | |
| 2.1 | 2.3 | 2.2 | |||||
| 4.0 | 4.0 | 4.0 | |||||
| 11 | 11 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexie HOCKADAY | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | ||
| 2 | Kayleigh DAVIE | 0 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 18 | 46 | ||
| 3 | Keeley LEWSEY | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | ||
| 4 | Georgina ALABASTER | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | ||
| 5 | Chloe RANDALL-HINTON | 0 | 2 | 2 | 2 | 2 | (4) | (6) | (4) | (6) | (6) | 10 | 34 | ||
| 6 | Maria WARING | 0 | 2 | 0 | 0 | (4) | 2 | (4) | 2 | (6) | (6) | 8 | 26 | ||
| 7 | Katherine RODDY | 0 | 0 | 0 | 0 | 2 | (4) | 2 | (4) | (4) | (6) | 8 | 22 | ||
| 7 | Sophie TORRINGTON | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | 8 | 22 | ||
| 9 | Ellie HETEBRIJ | 0 | 0 | 0 | 0 | 2 | (4) | 2 | 2 | (4) | (6) | 6 | 20 | ||
| 10 | Tara FOLEY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (6) | 2 | 10 | ||
| 11 | Nicola ASCROFT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mrs. Jane BROWN | |
| Judge No.2 | Mrs BURGESS Trudi | |
| Judge No.3 | Mrs. Mary CHAPMAN |
Last Update: 1.5.2009 18:12