| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Charlotte PAYNE | 1.0 | 2.3 | 2.4 | 2.4 | #6 | |
| 2.5 | 2.6 | 2.5 | |||||
| 4.8 | 5.0 | 4.9 | |||||
| 1 | 1 | 1 | |||||
| 2 | Claire PAJOT | 2.0 | 2.1 | 2.2 | 2.1 | #2 | |
| 2.5 | 2.5 | 2.4 | |||||
| 4.6 | 4.7 | 4.5 | |||||
| 2 | 2 | 2 | |||||
| 3 | Beatrice THOMAS | 3.0 | 2.2 | 2.2 | 2.2 | #1 | |
| 2.3 | 2.2 | 2.3 | |||||
| 4.5 | 4.4 | 4.5 | |||||
| 3 | 4 | 3 | |||||
| 4 | Shelly HARMER | 4.0 | 2.1 | 2.3 | 2.1 | #9 | |
| 2.3 | 2.4 | 2.2 | |||||
| 4.4 | 4.7 | 4.3 | |||||
| 4 | 3 | 4 | |||||
| 5 | Dionne HASSELL | 5.0 | 1.9 | 1.8 | 2.0 | #3 | |
| 2.3 | 2.1 | 2.1 | |||||
| 4.2 | 3.9 | 4.1 | |||||
| 5 | 6 | 5 | |||||
| 6 | Stephanie KUDZIN | 6.0 | 2.0 | 1.7 | 1.9 | #4 | |
| 2.0 | 1.8 | 2.1 | |||||
| 4.0 | 3.5 | 4.0 | |||||
| 6 | 7 | 6 | |||||
| 7 | Megan SCHIAVINO-RIGLER | 7.0 | 1.9 | 2.0 | 1.8 | #7 | |
| 2.0 | 2.0 | 1.9 | |||||
| 3.9 | 4.0 | 3.7 | |||||
| 7 | 5 | 7 | |||||
| 8 | Amy WAKEFIELD | 8.0 | 1.8 | 1.6 | 1.7 | #5 | |
| 1.9 | 1.7 | 1.9 | |||||
| 3.7 | 3.3 | 3.6 | |||||
| 8 | 8 | 8 | |||||
| 9 | Rhian CONNELLY | 9.0 | 1.6 | 1.4 | 1.6 | #8 | |
| 1.9 | 1.6 | 1.8 | |||||
| 3.5 | 3.0 | 3.4 | |||||
| 9 | 9 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte PAYNE | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | ||
| 2 | Claire PAJOT | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | ||
| 3 | Beatrice THOMAS | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 34 | ||
| 4 | Shelly HARMER | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 32 | ||
| 5 | Dionne HASSELL | 0 | 0 | 0 | 0 | (6) | (4) | (6) | (6) | 8 | 22 | ||
| 6 | Stephanie KUDZIN | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | 6 | 16 | ||
| 7 | Megan SCHIAVINO-RIGLER | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | 4 | 16 | ||
| 8 | Amy WAKEFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | ||
| 9 | Rhian CONNELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mrs BURGESS Trudi | |
| Judge No.2 | Mrs. Mary CHAPMAN | |
| Judge No.3 | Mrs HARPER Christine |
Last Update: 1.5.2009 18:12