Bracknell Free Skating Opens 2009
 Class 2 Berkshire Cup - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points |  |  |  | StN. | 
| 1 | Marcus MAHNE   |     | 1.0 | 2.2 | 2.3 | 2.4 | #7  | 
 |  |  |  | 2.4 | 2.4 | 2.6 | 
 |  |  |  | 4.6 | 4.7 | 5.0 | 
 |  |  |  | 1 | 1 | 1 | 
| 2 | Sam MCALLISTER   |     | 2.0 | 2.1 | 2.1 | 2.2 | #8  | 
 |  |  |  | 2.3 | 2.4 | 2.3 | 
 |  |  |  | 4.4 | 4.5 | 4.5 | 
 |  |  |  | 3 | 2 | 2 | 
| 3 | Andrew FLEMING   |     | 3.0 | 2.2 | 2.3 | 2.1 | #3  | 
 |  |  |  | 2.3 | 2.1 | 2.3 | 
 |  |  |  | 4.5 | 4.4 | 4.4 | 
 |  |  |  | 2 | 3 | 3 | 
| 4 | Jake CARTER   |     | 4.0 | 2.1 | 2.1 | 1.9 | #2  | 
 |  |  |  | 2.2 | 2.2 | 2.1 | 
 |  |  |  | 4.3 | 4.3 | 4.0 | 
 |  |  |  | 4 | 4 | 5 | 
| 5 | James HERNANDEZ   |     | 5.0 | 1.9 | 1.8 | 2.0 | #6  | 
 |  |  |  | 2.1 | 2.1 | 2.2 | 
 |  |  |  | 4.0 | 3.9 | 4.2 | 
 |  |  |  | 5 | 5 | 4 | 
| 6 | James BATCHELOR   |     | 6.0 | 1.8 | 1.9 | 1.6 | #5  | 
 |  |  |  | 2.0 | 2.0 | 1.8 | 
 |  |  |  | 3.8 | 3.9 | 3.4 | 
 |  |  |  | 6 | 6 | 7 | 
| 7 | Adam BATCHELOR   |     | 7.0 | 1.7 | 2.0 | 1.7 | #4  | 
 |  |  |  | 1.8 | 1.8 | 1.8 | 
 |  |  |  | 3.5 | 3.8 | 3.5 | 
 |  |  |  | 7 | 7 | 6 | 
Panel of Judges
| Function | Name | Nat. | 
| Referee | Miss HANRAHAN Sarah  |     | 
| Judge No.1 | Mrs. Jane BROWN  |     | 
| Judge No.2 | Mrs. Mary CHAPMAN  |     | 
| Judge No.3 | Mr. William FINDLAY  |     | 
 Back to Event Page
 Created by IceCalc 
 Last Update: 1.5.2009  18:12