| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Jemma PERRIE | 1.0 | 2.1 | 2.1 | 2.3 | #8 | |
| 2.2 | 2.3 | 2.3 | |||||
| 4.3 | 4.4 | 4.6 | |||||
| 1 | 1 | 2 | |||||
| 2 | Sophie WILLIAMS | 2.0 | 2.0 | 2.0 | 2.1 | #2 | |
| 2.2 | 2.3 | 2.2 | |||||
| 4.2 | 4.3 | 4.3 | |||||
| 2 | 2 | 3 | |||||
| 3 | Michaela DU TOIT | 3.0 | 1.9 | 2.0 | 2.4 | #9 | |
| 2.2 | 2.2 | 2.3 | |||||
| 4.1 | 4.2 | 4.7 | |||||
| 3 | 3 | 1 | |||||
| 4 | Natasha GOSS | 4.0 | 1.9 | 1.9 | 1.8 | #1 | |
| 2.0 | 2.1 | 2.0 | |||||
| 3.9 | 4.0 | 3.8 | |||||
| 4 | 4 | 6 | |||||
| 5 | Amy HUCKVALE | 5.0 | 1.9 | 1.8 | 2.0 | #6 | |
| 1.9 | 2.1 | 2.2 | |||||
| 3.8 | 3.9 | 4.2 | |||||
| 6 | 5 | 4 | |||||
| 6 | Chesnee EDWARDS-DREW | 6.0 | 2.0 | 1.7 | 2.0 | #3 | |
| 1.9 | 1.8 | 2.0 | |||||
| 3.9 | 3.5 | 4.0 | |||||
| 5 | 7 | 5 | |||||
| 7 | Hazel VEITCH | 7.0 | 1.8 | 1.6 | 1.9 | #7 | |
| 1.9 | 1.9 | 1.9 | |||||
| 3.7 | 3.5 | 3.8 | |||||
| 7 | 6 | 7 | |||||
| 8 | Cerys GODDARD | 8.0 | 1.6 | 1.5 | 1.5 | #11 | |
| 1.8 | 1.5 | 1.6 | |||||
| 3.4 | 3.0 | 3.1 | |||||
| 8 | 8 | 10 | |||||
| 9 | Bryony LEGGETT | 9.0 | 1.7 | 1.5 | 1.7 | #10 | |
| 1.7 | 1.4 | 1.7 | |||||
| 3.4 | 2.9 | 3.4 | |||||
| 9 | 9 | 8 | |||||
| 10 | Tegan COWELL | 10.0 | 1.6 | 1.3 | 1.6 | #4 | |
| 1.7 | 1.5 | 1.6 | |||||
| 3.3 | 2.8 | 3.2 | |||||
| 10 | 10 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemma PERRIE | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | ||
| 2 | Sophie WILLIAMS | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | ||
| 3 | Michaela DU TOIT | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 46 | ||
| 4 | Natasha GOSS | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 32 | ||
| 5 | Amy HUCKVALE | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 30 | ||
| 6 | Chesnee EDWARDS-DREW | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | 8 | 26 | ||
| 7 | Hazel VEITCH | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | 6 | 20 | ||
| 8 | Cerys GODDARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | 4 | 8 | ||
| 9 | Bryony LEGGETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | ||
| 10 | Tegan COWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mrs. Jane BROWN | |
| Judge No.2 | Mrs. Mary CHAPMAN | |
| Judge No.3 | Mr. William FINDLAY |
Last Update: 1.5.2009 18:12