| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Dee WORLD / David MAY | GOS | 0.4 | 2.2 | 2.1 | 2.0 | #1 | 
| 2.3 | 2.3 | 2.2 | |||||
| 4.5 | 4.4 | 4.2 | |||||
| 1 | 1 | 1 | |||||
| 2 | Gail TUDOR / Malcolm ELLIS | 0.8 | 1.6 | 2.0 | 1.9 | #4 | |
| 2.0 | 2.0 | 2.0 | |||||
| 3.6 | 4.0 | 3.9 | |||||
| 2 | 2 | 2 | |||||
| 3 | Lesley RYAN / Bob SMITH | 1.2 | 1.9 | 1.7 | 1.8 | #2 | |
| 1.6 | 1.6 | 1.9 | |||||
| 3.5 | 3.3 | 3.7 | |||||
| 3 | 3 | 3 | |||||
| 4 | Christine PASCOE / Alan PASCOE | MON | 1.6 | 1.4 | 1.5 | 1.7 | #3 | 
| 1.4 | 1.5 | 1.6 | |||||
| 2.8 | 3.0 | 3.3 | |||||
| 4 | 4 | 4 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dee WORLD / David MAY | GOS | (6) | (6) | (6) | 6 | 18 | |
| 2 | Gail TUDOR / Malcolm ELLIS | 0 | (6) | (6) | 4 | 12 | ||
| 3 | Lesley RYAN / Bob SMITH | 0 | 0 | (6) | 2 | 6 | ||
| 4 | Christine PASCOE / Alan PASCOE | MON | 0 | 0 | 0 | 0 | 0 | 
| Function | Name | Nat. | 
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mr. John AMIET | |
| Judge No.2 | Mr. William FINDLAY | |
| Judge No.3 | Cyril YATES | 
Last Update: 27.4.2009 19:12