| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Karen CONNELLY | 1.0 | 2.5 | 2.6 | 2.6 | #3 | |
| 2.9 | 3.0 | 2.8 | |||||
| 5.4 | 5.6 | 5.4 | |||||
| 2 | 1 | 1 | |||||
| 2 | Katherine NOBLE | 2.0 | 2.7 | 2.6 | 2.3 | #2 | |
| 2.8 | 2.7 | 2.5 | |||||
| 5.5 | 5.3 | 4.8 | |||||
| 1 | 2 | 4 | |||||
| 3 | Samantha ELLIS | GOS | 3.0 | 2.5 | 2.4 | 2.5 | #7 |
| 2.6 | 2.6 | 2.7 | |||||
| 5.1 | 5.0 | 5.2 | |||||
| 3 | 5 | 2 | |||||
| 4 | Erin BARTHOLOMEW | 4.0 | 2.4 | 2.5 | 2.5 | #1 | |
| 2.6 | 2.6 | 2.6 | |||||
| 5.0 | 5.1 | 5.1 | |||||
| 4 | 4 | 3 | |||||
| 5 | Gemma WILKINSON | 5.0 | 2.4 | 2.5 | 2.4 | #6 | |
| 2.5 | 2.7 | 2.4 | |||||
| 4.9 | 5.2 | 4.8 | |||||
| 5 | 3 | 5 | |||||
| 6 | Rachael STURGESS | 6.0 | 2.5 | 2.3 | 2.3 | #4 | |
| 2.4 | 2.5 | 2.4 | |||||
| 4.9 | 4.8 | 4.7 | |||||
| 6 | 6 | 6 | |||||
| 7 | Tracy MITCHELL | 7.0 | 2.2 | 2.2 | 2.2 | #5 | |
| 2.3 | 2.3 | 2.3 | |||||
| 4.5 | 4.5 | 4.5 | |||||
| 7 | 7 | 7 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen CONNELLY | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 34 | ||
| 2 | Katherine NOBLE | 2 | (4) | (4) | (6) | (6) | (6) | 10 | 28 | ||
| 3 | Samantha ELLIS | GOS | 0 | 2 | (4) | (4) | (6) | (6) | 8 | 22 | |
| 4 | Erin BARTHOLOMEW | 0 | 2 | 2 | (4) | (6) | (6) | 6 | 20 | ||
| 5 | Gemma WILKINSON | 0 | 0 | 2 | 2 | (6) | (6) | 4 | 16 | ||
| 6 | Rachael STURGESS | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | ||
| 7 | Tracy MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mr. John AMIET | |
| Judge No.2 | Miss BROWN Jane | |
| Judge No.3 | Cyril YATES |
Last Update: 27.4.2009 19:12