| FPl. | Name | Nat. | Points | CD1 | CD2 |
|---|---|---|---|---|---|
| 1 | Genevieve GLOVER | 1.0 | 1 | 1 | |
| 2 | Rachel HAYWARD | TEL | 2.0 | 2 | 2 |
| 3 | Lorna WATSON | WHI | 3.4 | 4 | 3 |
| 4 | Deborah HITCHEN | 6.0 | 9 | 4 | |
| 5 | David MAY | GOS | 6.2 | 8 | 5 |
| 6 | Jenni CHAN | 7.2 | 3 | 10 | |
| 7 | Vivienne COENE | 7.8 | 6 | 9 | |
| 8 | Karen STANLEY | 8.2 | 10 | 7 | |
| 9 | Mandy FITZPATRICK | SOL | 8.4 | 12 | 6 |
| 10 | Amelia DAVIS | 9.0 | 6 | 11 | |
| 11 | Joanne HAGGERTY | 9.2 | 5 | 12 | |
| 11 | Claire JEWELL | 9.2 | 11 | 8 | |
| 13 | Dee WORLD | GOS | 13.0 | 13 | 13 |
| 14 | Jayne MAPP | 14.0 | 14 | 14 |
Last Update: 27.4.2009 19:12