| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Lesley RYAN / Bob SMITH | 0.4 | 2.4 | 2.2 | 2.4 | #2 | |
| 2.3 | 2.0 | 2.2 | |||||
| 4.7 | 4.2 | 4.6 | |||||
| 1 | 2 | 1 | |||||
| 2 | Olivia PALMER / Francis FUCHS | LEE | 0.8 | 2.3 | 2.3 | 2.3 | #1 |
| 2.2 | 2.2 | 2.1 | |||||
| 4.5 | 4.5 | 4.4 | |||||
| 2 | 1 | 2 | |||||
| 3 | Annabel SMYTH / Robert SMYTH | 1.2 | 2.0 | 2.1 | 2.1 | #3 | |
| 2.0 | 2.0 | 2.2 | |||||
| 4.0 | 4.1 | 4.3 | |||||
| 3 | 3 | 3 | |||||
| 4 | SARAH PAPWORTH / DENNIS CRAWT | GUI | 1.6 | 1.8 | 2.0 | 2.0 | #4 |
| 1.8 | 2.0 | 2.0 | |||||
| 3.6 | 4.0 | 4.0 | |||||
| 4 | 4 | 4 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|
| 1 | Lesley RYAN / Bob SMITH | (4) | (6) | (6) | 6 | 16 | ||
| 2 | Olivia PALMER / Francis FUCHS | LEE | 2 | (6) | (6) | 4 | 14 | |
| 3 | Annabel SMYTH / Robert SMYTH | 0 | 0 | (6) | 2 | 6 | ||
| 4 | SARAH PAPWORTH / DENNIS CRAWT | GUI | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mr. William FINDLAY | |
| Judge No.2 | Mr. Alan MC IVER | |
| Judge No.3 | Graham PERRIN |
Last Update: 29.6.2008 9:16