| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Fiona BROWN / Michael JONES | OXF | 1.0 | 2.4 | 2.2 | 2.3 | #3 |
| 2.6 | 2.2 | 2.5 | |||||
| 5.0 | 4.4 | 4.8 | |||||
| 1 | 2 | 1 | |||||
| 2 | Sue FINCH / Steve SMITH | MON | 2.0 | 2.3 | 2.2 | 2.2 | #2 |
| 2.3 | 2.3 | 2.3 | |||||
| 4.6 | 4.5 | 4.5 | |||||
| 2 | 1 | 2 | |||||
| 3 | Olivia PALMER / Francis FUCHS | LEE | 3.0 | 2.1 | 2.1 | 1.8 | #1 |
| 2.1 | 2.1 | 1.9 | |||||
| 4.2 | 4.2 | 3.7 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Fiona BROWN / Michael JONES | OXF | (4) | (6) | 4 | 10 | |
| 2 | Sue FINCH / Steve SMITH | MON | 2 | (6) | 2 | 8 | |
| 3 | Olivia PALMER / Francis FUCHS | LEE | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mr. William FINDLAY | |
| Judge No.2 | Mr. Alan MC IVER | |
| Judge No.3 | Graham PERRIN |
Last Update: 29.6.2008 9:16