| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Karen JERVIS / Stephen HOARE | 0.4 | 3.5 | 2.7 | 3.6 | #3 | |
| 3.7 | 2.9 | 3.8 | |||||
| 7.2 | 5.6 | 7.4 | |||||
| 1 | 2 | 1 | |||||
| 2 | Stephanie TAYLOR / Andrew SMITH | 0.8 | 3.4 | 2.8 | 2.7 | #1 | |
| 3.6 | 3.0 | 2.9 | |||||
| 7.0 | 5.8 | 5.6 | |||||
| 2 | 1 | 2 | |||||
| 3 | Melloney FLETCHER / Neil GILBERT | SLO | 1.2 | 2.9 | 2.5 | 2.4 | #2 |
| 3.2 | 2.7 | 2.5 | |||||
| 6.1 | 5.2 | 4.9 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Karen JERVIS / Stephen HOARE | (4) | (6) | 4 | 10 | ||
| 2 | Stephanie TAYLOR / Andrew SMITH | 2 | (6) | 2 | 8 | ||
| 3 | Melloney FLETCHER / Neil GILBERT | SLO | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mr. William FINDLAY | |
| Judge No.2 | Mr. Alan MC IVER | |
| Judge No.3 | Graham PERRIN |
Last Update: 29.6.2008 9:16