| FPl. | Name | Nat. | Points | C1 | C2 | 
|---|---|---|---|---|---|
| 1 | Sue FINCH / Steve SMITH | MON | 1.0 | 1 | 1 | 
| 2 | Helen MURCH / Alfred RUESCH | 2.4 | 3 | 2 | |
| 3 | Nina CARTWRIGHT / Simon HIBBLE | 2.6 | 2 | 3 | |
| 4 | Anna LANGRISHE / Nicholas LANGRISHE | 4.0 | 4 | 4 | |
| 5 | Christine PASCOE / Robert SMYTH | MON | 5.0 | 5 | 5 | 
Last Update: 29.6.2008 9:16