| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Freya EASTON | 1.0 | 2.1 | 2.2 | 2.5 | #7 | |
| 2.5 | 2.2 | 2.6 | |||||
| 4.6 | 4.4 | 5.1 | |||||
| 1 | 1 | 1 | |||||
| 2 | Charlotte VARNEY | 2.0 | 2.2 | 2.0 | 2.1 | #5 | |
| 2.3 | 2.0 | 2.1 | |||||
| 4.5 | 4.0 | 4.2 | |||||
| 2 | 3 | 4 | |||||
| 3 | Lauren PHILLIPS | 3.0 | 2.1 | 1.8 | 2.3 | #2 | |
| 2.2 | 1.7 | 2.3 | |||||
| 4.3 | 3.5 | 4.6 | |||||
| 3 | 8 | 2 | |||||
| 4 | Louisa WRIGHTON | 4.0 | 2.0 | 2.1 | 2.0 | #1 | |
| 2.1 | 2.1 | 2.1 | |||||
| 4.1 | 4.2 | 4.1 | |||||
| 4 | 2 | 5 | |||||
| 5 | Chloe DYDERSKI | 5.0 | 1.9 | 2.0 | 2.1 | #3 | |
| 2.0 | 1.9 | 2.2 | |||||
| 3.9 | 3.9 | 4.3 | |||||
| 7 | 4 | 3 | |||||
| 6 | Chantel DU ROCHER | 6.0 | 1.8 | 1.8 | 1.8 | #9 | |
| 2.2 | 2.0 | 1.9 | |||||
| 4.0 | 3.8 | 3.7 | |||||
| 5 | 5 | 7 | |||||
| 7 | Meredith CAIRNS | 7.0 | 2.0 | 1.9 | 1.9 | #6 | |
| 2.0 | 1.7 | 2.1 | |||||
| 4.0 | 3.6 | 4.0 | |||||
| 6 | 7 | 6 | |||||
| 8 | Megan EVANS | 8.0 | 1.9 | 1.9 | 1.6 | #8 | |
| 1.9 | 1.9 | 1.5 | |||||
| 3.8 | 3.8 | 3.1 | |||||
| 8 | 6 | 9 | |||||
| 9 | Anasatasia BAKER | 9.0 | 1.6 | 1.5 | 1.5 | #4 | |
| 2.0 | 1.6 | 1.8 | |||||
| 3.6 | 3.1 | 3.3 | |||||
| 9 | 9 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freya EASTON | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | ||
| 2 | Charlotte VARNEY | 0 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 36 | ||
| 3 | Lauren PHILLIPS | 0 | 2 | (4) | (4) | (4) | (4) | (4) | (6) | 12 | 28 | ||
| 4 | Louisa WRIGHTON | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 32 | ||
| 5 | Chloe DYDERSKI | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | 8 | 26 | ||
| 6 | Chantel DU ROCHER | 0 | 0 | 2 | 0 | 2 | (4) | (6) | (6) | 6 | 20 | ||
| 7 | Meredith CAIRNS | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (6) | 4 | 16 | ||
| 8 | Megan EVANS | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (4) | 2 | 8 | ||
| 9 | Anasatasia BAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss HANRAHAN Sarah | |
| Judge No.1 | Mrs BURGESS Trudi | |
| Judge No.2 | Mr. William FINDLAY | |
| Judge No.3 | Mrs HARPER Christine |
Last Update: 1.5.2008 17:33