| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Alicia THAIN | 1.0 | 1 | |
| 2 | Claire PAJOT | 2.0 | 2 | |
| 3 | Tanis DAVIS | 3.0 | 3 | |
| 4 | Nicola ASCROFT | 4.0 | 4 | |
| 5 | Leah HANCOTT | 5.0 | 5 | |
| 6 | Charlotte PAYNE | 6.0 | 6 | |
| 7 | Jessica MORTON | 7.0 | 7 | |
| 8 | Zoe SHAW | 8.0 | 8 | |
| 9 | Kayleigh DAVIE | 9.0 | 9 | |
| 10 | Beatrice THOMAS | 10.0 | 10 | |
| 11 | Dionne HASSELL | 11.0 | 11 | |
| 12 | Emma RAYNER | 12.0 | 12 | |
| 13 | Megan SCHIAVINO-RIGLER | 13.0 | 13 |
Last Update: 1.5.2008 17:33