Bracknell Dance Opens 2008
 Class 8 The Roy Phillips Memorial - Primary - Free Dance
 Detailed Classification
| SPl. | Name | Nat. | Points |  |  |  | StN. | 
|---|
| 1 | Emily PENFOLD |  | 1.0 | 2.8 | 2.5 | 2.7 | #2 | 
|  |  |  |  | 3.0 | 2.8 | 2.8 | 
|  |  |  |  | 5.8 | 5.3 | 5.5 | 
|  |  |  |  | 1 | 1 | 4 | 
|
| 2 | Kathryn GORING |  | 2.0 | 2.7 | 2.2 | 2.9 | #4 | 
|  |  |  |  | 2.9 | 2.4 | 3.0 | 
|  |  |  |  | 5.6 | 4.6 | 5.9 | 
|  |  |  |  | 2 | 5 | 1 | 
|
| 3 | Yasmin TAHA |  | 3.0 | 2.4 | 2.4 | 2.4 | #1 | 
|  |  |  |  | 2.6 | 2.6 | 2.6 | 
|  |  |  |  | 5.0 | 5.0 | 5.0 | 
|  |  |  |  | 4 | 2 | 6 | 
|
| 4 | Holly LAY |  | 4.0 | 2.5 | 2.2 | 2.5 | #6 | 
|  |  |  |  | 2.6 | 2.3 | 2.7 | 
|  |  |  |  | 5.1 | 4.5 | 5.2 | 
|  |  |  |  | 3 | 6 | 5 | 
|
| 5 | James ERDOGAN |  | 5.0 | 2.5 | 2.3 | 2.3 | #9 | 
|  |  |  |  | 2.5 | 2.5 | 2.5 | 
|  |  |  |  | 5.0 | 4.8 | 4.8 | 
|  |  |  |  | 5 | 3 | 7 | 
|
| 6 | Megan CAPON |  | 6.0 | 2.3 | 2.3 | 2.8 | #3 | 
|  |  |  |  | 2.4 | 2.4 | 2.8 | 
|  |  |  |  | 4.7 | 4.7 | 5.6 | 
|  |  |  |  | 8 | 4 | 3 | 
|
| 7 | Aimee CAPELETT |  | 7.0 | 2.3 | 2.1 | 2.9 | #7 | 
|  |  |  |  | 2.5 | 2.1 | 2.9 | 
|  |  |  |  | 4.8 | 4.2 | 5.8 | 
|  |  |  |  | 7 | 8 | 2 | 
|
| 8 | Emma O'HORA |  | 8.0 | 2.4 | 2.1 | 2.3 | #5 | 
|  |  |  |  | 2.5 | 2.2 | 2.4 | 
|  |  |  |  | 4.9 | 4.3 | 4.7 | 
|  |  |  |  | 6 | 7 | 8 | 
|
| 9 | Katie JONES |  | 9.0 | 2.1 | 2.0 | 2.2 | #8 | 
|  |  |  |  | 2.2 | 2.0 | 2.4 | 
|  |  |  |  | 4.3 | 4.0 | 4.6 | 
|  |  |  |  | 9 | 9 | 9 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Miss HANRAHAN Sarah |  | 
| Judge No.1 | Miss BROWN Jane |  | 
| Judge No.2 | Mr. William FINDLAY |  | 
| Judge No.3 | Mr GRIMSHAW Noel |  | 
 Back to Event Page
 Created by IceCalc 
 Last Update: 1.5.2008  14:25