Final results of Bracknell Adult Open Dance (Day 2) Competition 30th June 2006
As always, feedback is welcome to competitions@bracknell-ice-skating-club.co.uk
The classes and results were as follows:
| 25 | The Millenium Plate | R B | C T | |||||
| 1 | Michael | Jones | Oxford | 3 | 1 | |||
| 2 | Coral | Newton | Oxford | 2 | 2 | |||
| 3 | Isabelle | Ryder | Oxford | 1 | 3 | |||
| 4 | Simon | Hibble | Oxford | 4 | 4 | |||
| 5 | Karen | Mills | Basingstoke | 5 | 5 | |||
| 6 | Jeremy | Burrows | Queens | 6 | 7 | |||
| 7 | Victoria | Hasler | Queens | 8 | 6 | |||
| 8 | Jenni | Chan | 7 | 8 | ||||
| w/d | Margaret | Goodfellow | Basingstoke | |||||
| 26 | The Susan Lewis Solo Dance Shield | R B | GSW | |||||
| 1 | Gemma | Wilkinson | Whitley Bay | 1 | 1 | |||
| 2 | Rachel | Jarvis | Bracknell | 4 | 2 | |||
| 3 | Francis | Fuchs | Valley | 2 | 4 | |||
| 4 | Michael | Jones | Oxford | 6 | 3 | |||
| 5 | Coral | Newton | Oxford | 3 | 6 | |||
| 6 | Teresa | Krykant | Slough | 5 | 5 | |||
| 7 | Vivienne | Coene | Bracknell | 7 | 7 | |||
| 8 | Pam | Capewell | Basingstoke | 8 | 8 | |||
| 9 | Christine | Pascoe | Montem Slough | 10 | 9 | |||
| 10 | Shamuna | Aslam | Bradford | 9 | 10 | |||
| 11 | David | Ward | Whitley Bay | 12 | 11 | |||
| 12 | Mandy | Fitzpatrick | Solihull | 11 | 12 | |||
| 13 | Alison | Lockyear | Bradford | 14 | 13 | |||
| 14 | Victoria | Hasler | Queens | 13 | 14 | |||
| 27 | The Wellington Cup | W W | F T | |||||
| 1 | Katherine | Noble | Queens | 2 | 1 | |||
| 2 | Chantelle | Powell | Gosport | 1 | 3 | |||
| 3 | Fiona | Brown | Oxford | 3 | 2 | |||
| 4 | Vivienne | Van Someren | Alexander Palace | 4 | 4 | |||
| 5 | Robert | Smyth | Streatham | 5 | 5 | |||
| 6 | Peter | Davies | Bristol | 6 | 8 | |||
| 7 | Shamuna | Aslam | Bradford | 10 | 7 | |||
| 8 | Deborah | Gardner | Oxford | 9 | 9 | |||
| 9 | Nina | Cartwright | Oxford | 13 | 6 | |||
| 10 | Simon | Hibble | Oxford | 7 | 12 | |||
| 11 | Christine | Pascoe | Montem Slough | 8 | 13 | |||
| 12 | Vivienne | Coene | Bracknell | 12 | 10 | |||
| 13 | Aileen | Hood | Swindon | 11 | 11 | |||
| w/d | Kate | Choyce | Queens | |||||
| 28 | The Taylor Cup | 22 | BL | |||||
| 1 | Samantha | Ellis | Gosport | 1 | 1 | |||
| 2 | Juliet | Lane | Gillingham | 2 | 3 | |||
| 3 | Hana | Connor | Lea Valley | 4 | 2 | |||
| 4 | Sarah | Carter | Solihull | 3 | 4 | |||
| 5 | Denise | Gerrard | Queens | 5 | 5 | |||
| w/d | Amanda | Knight | Bradford | |||||
| w/d | Karen | Connelly | Ice Sheffield | |||||
| 29 | The Dove Trophy | Tango | P D | |||||
| 1 | Pamela | Rhodes | Oxford | 1 | 1 | |||
| 2 | Diana | Entwistle | Alexander Palace | 2 | 2 | |||
| 3 | Penny | Callaghan | Oxford | 3 | 3 | |||
| 30 | The Berkshire Plate | |||||||
| 1 | David | Ward | Whitley Bay | |||||
| 2 | Francis | Fuchs | Valley | |||||
| 3 | Janet | Griffiths | Basingstoke | |||||
| 4 | Alison | Lockyear | Bradford | |||||
| 5 | Jenni | Chan | ||||||
| 6 | Jeremy | Burrows | Queens | |||||
| 7 | Victoria | Hasler | Queens | |||||
| 8 | Darren | Carslake | Basingstoke | |||||
| w/d | Nina | Cartwright | Oxford | |||||
| 31 | The Johnson Cup | |||||||
| 1 | Gemma | Wilkinson | Whitley Bay | |||||
| 2 | Katherine | Noble | Queens | |||||
| 3 | Rachel | Jarvis | Bracknell | |||||
| 4 | Teresa | Krykant | Slough | |||||
| 5 | Christine | Pascoe | Montem Slough | |||||
| 6 | Shamuna | Aslam | Bradford | |||||
| w/d | Kate | Choyce | Queens | |||||
| 32 | The Subway Dance Trophy | |||||||
| 1 | Samantha | Ellis | Gosport | |||||
| 2 | Fiona | Brown | Oxford | |||||
| w/d | Deborah | Gardner | Oxford | |||||
| 33 | The Wokingham Cup | |||||||
| 1 | Sarah | Carter | Solihull | |||||
| 2 | Hana | Connor | Lea Valley | |||||
| 3 | Monique | Lagnerius | Lea Valley | |||||
| 4 | Denise | Gerrard | Queens | |||||
| w/d | Amanda | Knight | Bradford | |||||
| w/d | Karen | Connelly | Ice Sheffield | |||||
| 34 | The Page Cup | |||||||
| 1 | Diana | Entwistle | Alex Palace | |||||
| 2 | Pamela | Rhodes | Oxford | |||||
| 3 | Penny | Callaghan | Oxford | |||||
| 35 | The Millenium Trophy | |||||||
| 1 | Rachel | Jarvis | Bracknell | |||||
| 2 | Isabelle | Ryder | Oxford | |||||
| 3 | Vivienne | Coene | Bracknell | |||||
| 4 | Mandy | Fitzpatrick | Solihull | |||||
| 36 | The Piggott Cup | |||||||
| 1 | David | Ward | Whitley Bay | |||||
| 2 | Gemma | Wilkinson | Whitley Bay | |||||
| 38 | Tarbay Ice Dance Trophy | D W | F T | |||||
| 1 | 1 | Coral Newton and Graham Stiles | Oxford | 1 | 1 | |||
| 2 | 2 | Isabelle Ryder and Simon Hibble | Oxford | 3 | 2 | |||
| 3 | 3 | Annabel Smyth and Robert Smyth | Streatham | 2 | 3 | |||
| 4 | 4 | Lesley Ryan and Bob Smith | Streatham | 4 | 4 | |||
| 5 | 5 | Jan Straker and Eddie Loughran | Streatham | 5 | 5 | |||
| 39 | The Stukley Couples Dance Trophy | 14 | F T | |||||
| 1 | 1 | Tracey Goodman and Martin Hall | Gillingham | 1 | 1 | |||
| 2 | 2 | Hana Connor and Brian Connor | Lea Valley | 2 | 2 | |||
| 3 | 3 | Anna Langrishe and Nicholas Langrishe | Bristol | 3 | 3 | |||
| 40 | The Sheridan Trophy | E W | TA | |||||
| 1 | 1 | Lisa Whitby and Mark Thompson | Chelmsford | 1 | 1 | |||
| 2 | 2 | Melloney Fletcher and Neil Gilbert | Slough | 2 | 2 | |||
| 3 | 3 | Catherine Kempt and Barrie Haigh | Gillingham | 3 | 3 | |||
| 4 | 4 | Vivienne van Someron and Will Newcombe | Alex Palace | 4 | 4 | |||
| 42 | The Whitehouse Cup | |||||||
| 1 | 1 | Lesley Ryan and Bob Smith | Streatham | |||||
| 2 | 2 | Jan Straker and Eddie Loughran | Streatham | |||||
| 3 | 3 | Annabel Smyth and Robert Smyth | Streatham | |||||
| 43 | The Unpolished Trophy | |||||||
| 1 | 1 | Hana Connor and Brian Connor | Lea Valley | |||||
| 2 | 2 | Tracey Goodman and Keith Paynter | Gillingham | |||||
| 44 | The Starlight Trophy | |||||||
| 1 | 1 | Lisa Whitby and Mark Thompson | Chelmsford | |||||
| 2 | 2 | Vivienne van Someron and Will Newcombe | Alex Palace | |||||
| 3 | 3 | Catherine Kempt and Barrie Haigh | Gillingham | |||||
| 46 | The Hollingdon Trophy - DRAWN PARTNERS | |||||||
| 1 | 1 | Pamela Rhodes and Brian Connor | ||||||
| 2 | 2 | Isabelle Ryder and Michael Jones | ||||||
| 3 | 3 | Jan Straker and Neil Gilbert | ||||||
